MCHI vs VT
iShares MSCI China ETF vs Vanguard Total World Stock ETF
MCHI$53.17
iShares MSCI China ETF
Broad China equity exposure.
Expense: 0.59%Yield: 2.14%
VT$157.19
Vanguard Total World Stock ETF
All-world equities in a single fund.
Expense: 0.06%Yield: 1.58%
Quick take
- • VT has the lower expense ratio at 0.06% vs 0.59% for MCHI.
- • MCHI pays a higher dividend yield (2.14%).
Side-by-side metrics
| Metric | MCHI | VT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.06% |
Dividend yield Trailing 12-month yield. | 2.14% | 1.58% |
AUM Assets under management — bigger funds are typically more liquid. | $5.89B | $96.77B |
YTD return | -11.44% | 11.12% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.59 | 0.98 |
P/E ratio | 11.88 | 22.44 |
Last price | $53.17 | $157.19 |
Inception | — | — |
Issuer | iShares | Vanguard |
MCHI top holdings
Top holdings · MCHI
| 0700.HK | Tencent Holdings Ltd | 14.21% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 8.35% |
| 00939 | China Construction Bank Corp Class H | 3.65% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 2.25% |
| 1810.HK | Xiaomi Corp Class B | 1.99% |
| 9999.HK | NetEase Inc Ordinary Shares | 1.91% |
| 3690.HK | Meituan Class B | 1.85% |
| PDD | PDD Holdings Inc ADR | 1.82% |
| 03988 | Bank Of China Ltd Class H | 1.80% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 1.79% |
Sector breakdown · MCHI
Real Estate1.5%
Consumer Cyclical22.4%
Basic Materials5.1%
Consumer Defensive2.9%
Technology13.9%
Communication Services19.3%
Financial Services19.2%
Utilities1.6%
Industrials5.4%
Energy3.4%
Healthcare5.3%
VT top holdings
Top holdings · VT
| NVDA | NVIDIA Corp | 4.20% |
| AAPL | Apple Inc | 3.82% |
| MSFT | Microsoft Corp | 2.84% |
| AMZN | Amazon.com Inc | 2.21% |
| GOOGL | Alphabet Inc Class A | 1.90% |
| AVGO | Broadcom Inc | 1.76% |
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 1.53% |
| GOOG | Alphabet Inc Class C | 1.49% |
| META | Meta Platforms Inc Class A | 1.17% |
| TSLA | Tesla Inc | 1.05% |
Sector breakdown · VT
Real Estate2.3%
Consumer Cyclical9.3%
Basic Materials4.1%
Consumer Defensive4.5%
Technology31.1%
Communication Services8.0%
Financial Services15.2%
Utilities2.4%
Industrials11.4%
Energy3.8%
Healthcare7.9%
About MCHI
MCHI (iShares MSCI China ETF) is Broad China equity exposure. Managed by iShares, the fund carries $5.9B in assets under management, an expense ratio of 0.59%, a dividend yield of 2.14%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 14.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.5%.
About VT
VT (Vanguard Total World Stock ETF) is All-world equities in a single fund. Managed by Vanguard, the fund carries $96.8B in assets under management, an expense ratio of 0.06%, a dividend yield of 1.58%. Its largest holding is NVIDIA Corp (NVDA), which represents 4.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.