MCHI vs XLU
iShares MSCI China ETF vs Utilities Select Sector SPDR
MCHI$58.33
iShares MSCI China ETF
Broad China equity exposure.
Expense: 0.59%Yield: 2.21%
XLU$45.12
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.54%
Quick take
- • XLU has the lower expense ratio at 0.08% vs 0.59% for MCHI.
- • XLU pays a higher dividend yield (2.54%).
Side-by-side metrics
| Metric | MCHI | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.59% | 0.08% |
Dividend yield Trailing 12-month yield. | 2.21% | 2.54% |
AUM Assets under management — bigger funds are typically more liquid. | $6.75B | $24.05B |
YTD return | -2.26% | 7.82% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.68 | 0.58 |
P/E ratio | 13.07 | 21.90 |
Last price | $58.33 | $45.12 |
Inception | — | — |
Issuer | iShares | State Street |
MCHI top holdings
Top holdings · MCHI
| 0700.HK | Tencent Holdings Ltd | 14.12% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 10.24% |
| 00939 | China Construction Bank Corp Class H | 3.99% |
| PDD | PDD Holdings Inc ADR | 2.62% |
| 1810.HK | Xiaomi Corp Class B | 2.36% |
| 01398 | Industrial And Commercial Bank Of China Ltd Class H | 2.16% |
| 02318 | Ping An Insurance (Group) Co. of China Ltd Class H | 2.00% |
| 3690.HK | Meituan Class B | 1.95% |
| 01211 | BYD Co Ltd Class H | 1.79% |
| 03988 | Bank Of China Ltd Class H | 1.69% |
Sector breakdown · MCHI
Real Estate1.5%
Consumer Cyclical26.4%
Basic Materials5.5%
Consumer Defensive3.2%
Technology9.6%
Communication Services18.8%
Financial Services19.1%
Utilities1.7%
Industrials5.0%
Energy3.7%
Healthcare5.4%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 14.00% |
| SO | Southern Co | 7.31% |
| DUK | Duke Energy Corp | 6.92% |
| CEG | Constellation Energy Corp | 6.70% |
| AEP | American Electric Power Co Inc | 5.09% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 3.78% |
| ETR | Entergy Corp | 3.66% |
| VST | Vistra Corp | 3.45% |
| XEL | Xcel Energy Inc | 3.37% |
Sector breakdown · XLU
Utilities100.0%
About MCHI
MCHI (iShares MSCI China ETF) is Broad China equity exposure. Managed by iShares, the fund carries $6.7B in assets under management, an expense ratio of 0.59%, a dividend yield of 2.21%. Its largest holding is Tencent Holdings Ltd (0700.HK), which represents 14.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.5%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $24.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.54%. Its largest holding is NextEra Energy Inc (NEE), which represents 14.0% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.