MDY vs VO
SPDR S&P MidCap 400 ETF Trust vs Vanguard Mid-Cap ETF
MDY$672.37
SPDR S&P MidCap 400 ETF Trust
Tracks the S&P MidCap 400 index.
Expense: 0.23%Yield: 1.07%
VO$77.39
Vanguard Mid-Cap ETF
US mid-cap stocks across sectors.
Expense: 0.03%Yield: 1.40%
Quick take
- • VO has the lower expense ratio at 0.03% vs 0.23% for MDY.
- • VO pays a higher dividend yield (1.40%).
Side-by-side metrics
| Metric | MDY | VO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.23% | 0.03% |
Dividend yield Trailing 12-month yield. | 1.07% | 1.40% |
AUM Assets under management — bigger funds are typically more liquid. | $26.04B | $213.76B |
YTD return | 13.15% | 8.19% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.07 | 1.02 |
P/E ratio | 22.63 | 24.56 |
Last price | $672.37 | $77.39 |
Inception | — | — |
Issuer | State Street | Vanguard |
MDY top holdings
Top holdings · MDY
| FTI | TechnipFMC PLC | 0.88% |
| CASY | Casey's General Stores Inc | 0.85% |
| UTHR | United Therapeutics Corp | 0.80% |
| CW | Curtiss-Wright Corp | 0.79% |
| FLEX | Flex Ltd | 0.75% |
| XPO | XPO Inc | 0.71% |
| WWD | Woodward Inc | 0.67% |
| RGLD | Royal Gold Inc | 0.65% |
| USFD | US Foods Holding Corp | 0.64% |
| BURL | Burlington Stores Inc | 0.63% |
Sector breakdown · MDY
Real Estate7.6%
Consumer Cyclical11.9%
Basic Materials5.0%
Consumer Defensive4.0%
Technology13.8%
Communication Services1.1%
Financial Services13.8%
Utilities3.2%
Industrials24.5%
Energy5.8%
Healthcare9.3%
VO top holdings
Top holdings · VO
| VRT | Vertiv Holdings Co Class A | 1.02% |
| HWM | Howmet Aerospace Inc | 1.00% |
| WDC | Western Digital Corp | 1.00% |
| CEG | Constellation Energy Corp | 0.93% |
| STX | Seagate Technology Holdings PLC | 0.93% |
| PWR | Quanta Services Inc | 0.89% |
| SLB | SLB Ltd | 0.84% |
| CMI | Cummins Inc | 0.81% |
| VLO | Valero Energy Corp | 0.80% |
| PSX | Phillips 66 | 0.79% |
Sector breakdown · VO
Real Estate5.4%
Consumer Cyclical9.5%
Basic Materials4.1%
Consumer Defensive5.2%
Technology16.6%
Communication Services3.1%
Financial Services12.5%
Utilities8.9%
Industrials17.6%
Energy8.8%
Healthcare8.3%