MGV vs QYLD
Vanguard Mega Cap Value ETF vs Global X Nasdaq 100 Covered Call ETF
- • MGV has the lower expense ratio at 0.05% vs 0.60% for QYLD.
- • QYLD pays a higher dividend yield (5.94%).
Side-by-side metrics
| Metric | MGV | QYLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.60% |
Dividend yield Trailing 12-month yield. | 1.86% | 5.94% |
AUM Assets under management — bigger funds are typically more liquid. | $13.31B | $8.37B |
YTD return | 16.36% | 8.99% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.66 | 0.49 |
P/E ratio | 22.84 | 32.60 |
Last price | $163.69 | $18.40 |
Inception | — | — |
Issuer | Vanguard | Global X |
MGV top holdings
| MU | Micron Technology Inc | 5.25% |
| JPM | JPMorgan Chase & Co | 3.63% |
| BRK-B | Berkshire Hathaway Inc Class B | 3.14% |
| XOM | Exxon Mobil Corp | 2.91% |
| JNJ | Johnson & Johnson | 2.61% |
| WMT | Walmart Inc | 2.44% |
| INTC | Intel Corp | 2.20% |
| CSCO | Cisco Systems Inc | 2.05% |
| COST | Costco Wholesale Corp | 2.04% |
| CAT | Caterpillar Inc | 1.96% |
QYLD top holdings
| NVDA | NVIDIA Corp | 7.75% |
| AAPL | Apple Inc | 6.80% |
| MU | Micron Technology Inc | 5.75% |
| MSFT | Microsoft Corp | 4.43% |
| AMD | Advanced Micro Devices Inc | 4.18% |
| AMZN | Amazon.com Inc | 4.10% |
| TSLA | Tesla Inc | 3.36% |
| GOOGL | Alphabet Inc Class A | 3.33% |
| INTC | Intel Corp | 3.10% |
| GOOG | Alphabet Inc Class C | 3.08% |
About MGV
MGV (Vanguard Mega Cap Value ETF) is Mega-cap US value stocks. Managed by Vanguard, the fund carries $13.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 1.86%. Its largest holding is Micron Technology Inc (MU), which represents 5.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.2%.
About QYLD
QYLD (Global X Nasdaq 100 Covered Call ETF) is Nasdaq-100 covered call income strategy. Managed by Global X, the fund carries $8.4B in assets under management, an expense ratio of 0.60%, a dividend yield of 5.94%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.