MTUM vs QQQM
iShares MSCI USA Momentum Factor ETF vs Invesco Nasdaq 100 ETF
- • MTUM pays a higher dividend yield (0.54%).
Side-by-side metrics
| Metric | MTUM | QQQM |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.15% |
Dividend yield Trailing 12-month yield. | 0.54% | 0.43% |
AUM Assets under management — bigger funds are typically more liquid. | $29.05B | $101.31B |
YTD return | 26.03% | 16.09% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.24 | 1.24 |
P/E ratio | 33.39 | 32.15 |
Last price | $324.21 | $298.02 |
Inception | — | — |
Issuer | iShares | Invesco |
MTUM top holdings
| MU | Micron Technology Inc | 7.19% |
| INTC | Intel Corp | 5.49% |
| AMD | Advanced Micro Devices Inc | 5.44% |
| CAT | Caterpillar Inc | 4.17% |
| AVGO | Broadcom Inc | 4.00% |
| LRCX | Lam Research Corp | 4.00% |
| AMAT | Applied Materials Inc | 3.86% |
| GEV | GE Vernova Inc | 3.18% |
| JNJ | Johnson & Johnson | 3.06% |
| XOM | Exxon Mobil Corp | 2.89% |
QQQM top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MU | Micron Technology Inc | 5.63% |
| MSFT | Microsoft Corp | 4.34% |
| AMD | Advanced Micro Devices Inc | 4.10% |
| AMZN | Amazon.com Inc | 4.02% |
| TSLA | Tesla Inc | 3.29% |
| GOOGL | Alphabet Inc Class A | 3.26% |
| INTC | Intel Corp | 3.03% |
| GOOG | Alphabet Inc Class C | 3.02% |
About MTUM
MTUM (iShares MSCI USA Momentum Factor ETF) is US large-caps with momentum tilt. Managed by iShares, the fund carries $29.0B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.54%. Its largest holding is Micron Technology Inc (MU), which represents 7.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.2%.
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $101.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.