MTUM vs XLE
iShares MSCI USA Momentum Factor ETF vs Energy Select Sector SPDR Fund
- • XLE has the lower expense ratio at 0.08% vs 0.15% for MTUM.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | MTUM | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.69% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $24.18B | $41.39B |
YTD return | 19.63% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 0.12 |
P/E ratio | 32.20 | 20.34 |
Last price | $293.91 | $55.95 |
Inception | — | — |
Issuer | iShares | State Street |
MTUM top holdings
| MU | Micron Technology Inc | 5.56% |
| AVGO | Broadcom Inc | 5.40% |
| NVDA | NVIDIA Corp | 4.64% |
| AMD | Advanced Micro Devices Inc | 4.03% |
| INTC | Intel Corp | 3.83% |
| JNJ | Johnson & Johnson | 3.76% |
| LRCX | Lam Research Corp | 3.61% |
| XOM | Exxon Mobil Corp | 3.43% |
| CAT | Caterpillar Inc | 3.21% |
| GOOGL | Alphabet Inc Class A | 2.94% |
XLE top holdings
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
About MTUM
MTUM (iShares MSCI USA Momentum Factor ETF) is US large-caps with momentum tilt. Managed by iShares, the fund carries $24.2B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.69%. Its largest holding is Micron Technology Inc (MU), which represents 5.6% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.