MUB vs WCLD
iShares National Muni Bond ETF vs WisdomTree Cloud Computing Fund
MUB$106.99
iShares National Muni Bond ETF
US municipal (tax-exempt) bonds.
Expense: 0.05%Yield: 3.17%
WCLD$29.73
WisdomTree Cloud Computing Fund
Pure-play cloud software companies.
Expense: 0.45%Yield: 0.00%
Quick take
- • MUB has the lower expense ratio at 0.05% vs 0.45% for WCLD.
- • MUB pays a higher dividend yield (3.17%).
Side-by-side metrics
| Metric | MUB | WCLD |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.45% |
Dividend yield Trailing 12-month yield. | 3.17% | 0.00% |
AUM Assets under management — bigger funds are typically more liquid. | $43.71B | $227M |
YTD return | 0.96% | -17.58% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.90 | 0.96 |
P/E ratio | — | 30.62 |
Last price | $106.99 | $29.73 |
Inception | — | — |
Issuer | iShares | WisdomTree |
MUB top holdings
Holdings data unavailable for MUB.
WCLD top holdings
Top holdings · WCLD
| DOCN | DigitalOcean Holdings Inc | 2.38% |
| FSLY | Fastly Inc Class A | 2.20% |
| TWLO | Twilio Inc Class A | 2.06% |
| BRZE | Braze Inc Class A | 2.01% |
| FROG | JFrog Ltd Ordinary Shares | 1.93% |
| PANW | Palo Alto Networks Inc | 1.89% |
| KVYO | Klaviyo Inc Class A common stock | 1.83% |
| NET | Cloudflare Inc | 1.82% |
| CRWD | CrowdStrike Holdings Inc Class A | 1.80% |
| DDOG | Datadog Inc Class A | 1.80% |
Sector breakdown · WCLD
Technology97.2%
Healthcare2.8%
About MUB
MUB (iShares National Muni Bond ETF) is US municipal (tax-exempt) bonds. Managed by iShares, the fund carries $43.7B in assets under management, an expense ratio of 0.05%, a dividend yield of 3.17%.
About WCLD
WCLD (WisdomTree Cloud Computing Fund) is Pure-play cloud software companies. Managed by WisdomTree, the fund carries $227M in assets under management, an expense ratio of 0.45%. Its largest holding is DigitalOcean Holdings Inc (DOCN), which represents 2.4% of the portfolio. Technology is the fund's largest sector exposure at 97.2%.