MUB vs XLP
iShares National Muni Bond ETF vs Consumer Staples Select Sector SPDR
MUB$106.99
iShares National Muni Bond ETF
US municipal (tax-exempt) bonds.
Expense: 0.05%Yield: 3.17%
XLP$83.98
Consumer Staples Select Sector SPDR
S&P 500 consumer staples sector.
Expense: 0.08%Yield: 2.58%
Quick take
- • MUB has the lower expense ratio at 0.05% vs 0.08% for XLP.
- • MUB pays a higher dividend yield (3.17%).
Side-by-side metrics
| Metric | MUB | XLP |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.05% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.17% | 2.58% |
AUM Assets under management — bigger funds are typically more liquid. | $43.71B | $14.55B |
YTD return | 0.96% | 9.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.90 | 0.60 |
P/E ratio | — | 25.47 |
Last price | $106.99 | $83.98 |
Inception | — | — |
Issuer | iShares | State Street |
MUB top holdings
Holdings data unavailable for MUB.
XLP top holdings
Top holdings · XLP
| WMT | Walmart Inc | 12.14% |
| COST | Costco Wholesale Corp | 9.45% |
| PG | Procter & Gamble Co | 7.18% |
| KO | Coca-Cola Co | 6.40% |
| PM | Philip Morris International Inc | 5.39% |
| MDLZ | Mondelez International Inc Class A | 4.93% |
| MO | Altria Group Inc | 4.87% |
| PEP | PepsiCo Inc | 4.55% |
| CL | Colgate-Palmolive Co | 4.23% |
| TGT | Target Corp | 3.83% |
Sector breakdown · XLP
Consumer Cyclical1.0%
Consumer Defensive99.0%
About MUB
MUB (iShares National Muni Bond ETF) is US municipal (tax-exempt) bonds. Managed by iShares, the fund carries $43.7B in assets under management, an expense ratio of 0.05%, a dividend yield of 3.17%.
About XLP
XLP (Consumer Staples Select Sector SPDR) is S&P 500 consumer staples sector. Managed by State Street, the fund carries $14.5B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.58%. Its largest holding is Walmart Inc (WMT), which represents 12.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.0%.