PFF vs SCHB
iShares Preferred & Income Securities ETF vs Schwab US Broad Market ETF
- • SCHB has the lower expense ratio at 0.03% vs 0.45% for PFF.
- • PFF pays a higher dividend yield (5.60%).
Side-by-side metrics
| Metric | PFF | SCHB |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.45% | 0.03% |
Dividend yield Trailing 12-month yield. | 5.60% | 1.04% |
AUM Assets under management — bigger funds are typically more liquid. | $13.10B | $43.23B |
YTD return | 0.82% | 10.54% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 1.03 |
P/E ratio | 3.79 | 26.32 |
Last price | $30.56 | $29.11 |
Inception | — | — |
Issuer | iShares | Schwab |
PFF top holdings
| STRC | Strategy Inc VR PRF PERPETUAL USD 100 - Ser A | 3.64% |
| BAPA | Boeing Co 6% PRF CONVERT 15/10/2027 USD 50 - Dep Rep 1/20th Sr A | 3.62% |
| WFCPL | Wells Fargo & Co 7 1/2 % Non Cum Perp Conv Pfd Shs -A- Series -L- | 2.15% |
| HPEPC | Hewlett Packard Enterprise Co 7.625% PRF CONVERT 01/09/2027 USD 50 - Ser C | 1.62% |
| BACPL | Bank of America Corp 7 1/4 % Non-Cum Perp Conv Pfd Shs Series -L- | 1.40% |
| CPN | Citigroup Capital XIII Floating Rate Trust Pfd Secs Registered 2010-30.10.4 | 1.21% |
SCHB top holdings
| NVDA | NVIDIA Corp | 6.53% |
| AAPL | Apple Inc | 5.72% |
| MSFT | Microsoft Corp | 3.78% |
| AMZN | Amazon.com Inc | 3.25% |
| GOOGL | Alphabet Inc Class A | 2.87% |
| AVGO | Broadcom Inc | 2.44% |
| GOOG | Alphabet Inc Class C | 2.29% |
| MU | Micron Technology Inc | 1.78% |
| META | Meta Platforms Inc Class A | 1.71% |
| TSLA | Tesla Inc | 1.60% |
About PFF
PFF (iShares Preferred & Income Securities ETF) is US preferred stocks and hybrid income securities. Managed by iShares, the fund carries $13.1B in assets under management, an expense ratio of 0.45%, a dividend yield of 5.60%. Its largest holding is Strategy Inc VR PRF PERPETUAL USD 100 - Ser A (STRC), which represents 3.6% of the portfolio. Technology is the fund's largest sector exposure at 7.3%.
About SCHB
SCHB (Schwab US Broad Market ETF) is Total US equity market. Managed by Schwab, the fund carries $43.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.04%. Its largest holding is NVIDIA Corp (NVDA), which represents 6.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.