PFF vs XLU
iShares Preferred & Income Securities ETF vs Utilities Select Sector SPDR
- • XLU has the lower expense ratio at 0.08% vs 0.45% for PFF.
- • PFF pays a higher dividend yield (5.60%).
Side-by-side metrics
| Metric | PFF | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.45% | 0.08% |
Dividend yield Trailing 12-month yield. | 5.60% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $13.10B | $23.11B |
YTD return | 0.82% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.97 | 0.49 |
P/E ratio | 3.79 | 20.88 |
Last price | $30.56 | $45.23 |
Inception | — | — |
Issuer | iShares | State Street |
PFF top holdings
| STRC | Strategy Inc VR PRF PERPETUAL USD 100 - Ser A | 3.64% |
| BAPA | Boeing Co 6% PRF CONVERT 15/10/2027 USD 50 - Dep Rep 1/20th Sr A | 3.62% |
| WFCPL | Wells Fargo & Co 7 1/2 % Non Cum Perp Conv Pfd Shs -A- Series -L- | 2.15% |
| HPEPC | Hewlett Packard Enterprise Co 7.625% PRF CONVERT 01/09/2027 USD 50 - Ser C | 1.62% |
| BACPL | Bank of America Corp 7 1/4 % Non-Cum Perp Conv Pfd Shs Series -L- | 1.40% |
| CPN | Citigroup Capital XIII Floating Rate Trust Pfd Secs Registered 2010-30.10.4 | 1.21% |
XLU top holdings
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
About PFF
PFF (iShares Preferred & Income Securities ETF) is US preferred stocks and hybrid income securities. Managed by iShares, the fund carries $13.1B in assets under management, an expense ratio of 0.45%, a dividend yield of 5.60%. Its largest holding is Strategy Inc VR PRF PERPETUAL USD 100 - Ser A (STRC), which represents 3.6% of the portfolio. Technology is the fund's largest sector exposure at 7.3%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.