QQQ vs VOO
Invesco QQQ Trust vs Vanguard S&P 500 ETF
QQQ$694.94
Invesco QQQ Trust
Tracks the Nasdaq-100, heavy in mega-cap tech.
Expense: 0.18%Yield: 0.42%
VOO$672.54
Vanguard S&P 500 ETF
Tracks the S&P 500 index of 500 large US companies.
Expense: 0.03%Yield: 1.08%
Quick take
- • VOO has the lower expense ratio at 0.03% vs 0.18% for QQQ.
- • VOO pays a higher dividend yield (1.08%).
Side-by-side metrics
| Metric | QQQ | VOO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.18% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.42% | 1.08% |
AUM Assets under management — bigger funds are typically more liquid. | $440.26B | $1.60T |
YTD return | 13.40% | 7.92% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.18 | 1.00 |
P/E ratio | 33.90 | 29.04 |
Last price | $694.94 | $672.54 |
Inception | — | — |
Issuer | Invesco | Vanguard |
Ad slot · compare-mid
QQQ top holdings
Top holdings · QQQ
| NVDA | NVIDIA Corp | 8.53% |
| AAPL | Apple Inc | 7.01% |
| MSFT | Microsoft Corp | 5.33% |
| AMZN | Amazon.com Inc | 5.01% |
| GOOGL | Alphabet Inc Class A | 3.94% |
| GOOG | Alphabet Inc Class C | 3.65% |
| AVGO | Broadcom Inc | 3.48% |
| TSLA | Tesla Inc | 3.35% |
| META | Meta Platforms Inc Class A | 3.18% |
| WMT | Walmart Inc | 3.13% |
Sector breakdown · QQQ
Real Estate0.1%
Consumer Cyclical12.3%
Basic Materials1.1%
Consumer Defensive7.7%
Technology53.8%
Communication Services15.8%
Financial Services0.2%
Utilities1.4%
Industrials2.8%
Energy0.6%
Healthcare4.2%
VOO top holdings
Top holdings · VOO
| NVDA | NVIDIA Corp | 7.58% |
| AAPL | Apple Inc | 6.67% |
| MSFT | Microsoft Corp | 4.92% |
| AMZN | Amazon.com Inc | 3.64% |
| GOOGL | Alphabet Inc Class A | 3.00% |
| AVGO | Broadcom Inc | 2.63% |
| GOOG | Alphabet Inc Class C | 2.40% |
| META | Meta Platforms Inc Class A | 2.24% |
| TSLA | Tesla Inc | 1.87% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.57% |
Sector breakdown · VOO
Real Estate1.9%
Consumer Cyclical10.0%
Basic Materials1.9%
Consumer Defensive5.3%
Technology33.6%
Communication Services10.5%
Financial Services12.2%
Utilities2.5%
Industrials8.5%
Energy4.0%
Healthcare9.5%
Ad slot · compare-bottom