QQQM vs XLP
Invesco Nasdaq 100 ETF vs Consumer Staples Select Sector SPDR
- • XLP has the lower expense ratio at 0.08% vs 0.15% for QQQM.
- • XLP pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | QQQM | XLP |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.43% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $101.31B | $13.65B |
YTD return | 16.09% | 10.01% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.24 | 0.53 |
P/E ratio | 32.15 | 25.39 |
Last price | $298.02 | $83.46 |
Inception | — | — |
Issuer | Invesco | State Street |
QQQM top holdings
| NVDA | NVIDIA Corp | 7.59% |
| AAPL | Apple Inc | 6.66% |
| MU | Micron Technology Inc | 5.63% |
| MSFT | Microsoft Corp | 4.34% |
| AMD | Advanced Micro Devices Inc | 4.10% |
| AMZN | Amazon.com Inc | 4.02% |
| TSLA | Tesla Inc | 3.29% |
| GOOGL | Alphabet Inc Class A | 3.26% |
| INTC | Intel Corp | 3.03% |
| GOOG | Alphabet Inc Class C | 3.02% |
XLP top holdings
| WMT | Walmart Inc | 10.79% |
| COST | Costco Wholesale Corp | 9.02% |
| PG | Procter & Gamble Co | 7.42% |
| KO | Coca-Cola Co | 6.84% |
| PM | Philip Morris International Inc | 6.13% |
| CL | Colgate-Palmolive Co | 4.69% |
| MO | Altria Group Inc | 4.53% |
| MNST | Monster Beverage Corp | 4.45% |
| PEP | PepsiCo Inc | 4.32% |
| MDLZ | Mondelez International Inc Class A | 4.15% |
About QQQM
QQQM (Invesco Nasdaq 100 ETF) is Retail-sized version of QQQ tracking the Nasdaq-100. Managed by Invesco, the fund carries $101.3B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.43%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 10.7%.
About XLP
XLP (Consumer Staples Select Sector SPDR) is S&P 500 consumer staples sector. Managed by State Street, the fund carries $13.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is Walmart Inc (WMT), which represents 10.8% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.9%.