QUAL vs TECL
iShares MSCI USA Quality Factor ETF vs Direxion Daily Technology Bull 3X ETF
- • QUAL has the lower expense ratio at 0.15% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (3.62%).
Side-by-side metrics
| Metric | QUAL | TECL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.87% |
Dividend yield Trailing 12-month yield. | 0.86% | 3.62% |
AUM Assets under management — bigger funds are typically more liquid. | $45.92B | $6.67B |
YTD return | 9.64% | 68.28% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.90 | 4.86 |
P/E ratio | 27.77 | 32.41 |
Last price | $218.36 | $212.83 |
Inception | — | — |
Issuer | iShares | Direxion |
QUAL top holdings
| AAPL | Apple Inc | 6.20% |
| NVDA | NVIDIA Corp | 5.81% |
| MSFT | Microsoft Corp | 5.73% |
| LRCX | Lam Research Corp | 5.15% |
| AMAT | Applied Materials Inc | 4.41% |
| KLAC | KLA Corp | 4.07% |
| TJX | TJX Companies Inc | 3.82% |
| LLY | Eli Lilly and Co | 3.81% |
| META | Meta Platforms Inc Class A | 3.72% |
| V | Visa Inc Class A | 2.96% |
TECL top holdings
| NVDA | NVIDIA Corp | 9.37% |
| AAPL | Apple Inc | 8.22% |
| MSFT | Microsoft Corp | 5.36% |
| MU | Micron Technology Inc | 3.47% |
About QUAL
QUAL (iShares MSCI USA Quality Factor ETF) is US large-caps screened for quality factors. Managed by iShares, the fund carries $45.9B in assets under management, an expense ratio of 0.15%, a dividend yield of 0.86%. Its largest holding is Apple Inc (AAPL), which represents 6.2% of the portfolio. Real Estate is the fund's largest sector exposure at 1.7%.
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $6.7B in assets under management, an expense ratio of 0.87%, a dividend yield of 3.62%. Its largest holding is NVIDIA Corp (NVDA), which represents 9.4% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.