ROBO vs TQQQ
ROBO Global Robotics and Automation Index ETF vs ProShares UltraPro QQQ
- • TQQQ has the lower expense ratio at 0.82% vs 0.95% for ROBO.
- • TQQQ pays a higher dividend yield (0.50%).
Side-by-side metrics
| Metric | ROBO | TQQQ |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.95% | 0.82% |
Dividend yield Trailing 12-month yield. | 0.36% | 0.50% |
AUM Assets under management — bigger funds are typically more liquid. | $1.77B | $31.34B |
YTD return | 22.09% | 35.97% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.70 | 3.75 |
P/E ratio | 33.67 | 36.57 |
Last price | $83.81 | $71.34 |
Inception | — | — |
Issuer | ROBO Global | ProShares |
ROBO top holdings
| CELT | Celtic Investment Inc | 2.22% |
| 1590.TW | Airtac International Group | 1.93% |
| 098460.KQ | Koh Young Technology Inc | 1.85% |
| TER | Teradyne Inc | 1.84% |
| IFX.DE | Infineon Technologies AG | 1.84% |
| 2049.TW | Hiwin Technologies Corp | 1.82% |
| 6324.T | Harmonic Drive Systems Inc | 1.79% |
| 6954.T | Fanuc Corp | 1.78% |
| AMBA | Ambarella Inc | 1.77% |
| 2308.TW | Delta Electronics Inc | 1.76% |
TQQQ top holdings
| IQMM | ProShares GENIUS Money Market ETF | 26.61% |
| NVDA | NVIDIA Corp | 3.49% |
| AAPL | Apple Inc | 2.87% |
| MSFT | Microsoft Corp | 2.18% |
| AMZN | Amazon.com Inc | 2.05% |
About ROBO
ROBO (ROBO Global Robotics and Automation Index ETF) is Robotics and automation companies worldwide. Managed by ROBO Global, the fund carries $1.8B in assets under management, an expense ratio of 0.95%, a dividend yield of 0.36%. Its largest holding is Celtic Investment Inc (CELT), which represents 2.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 3.1%.
About TQQQ
TQQQ (ProShares UltraPro QQQ) is 3x leveraged daily performance of the Nasdaq-100. Managed by ProShares, the fund carries $31.3B in assets under management, an expense ratio of 0.82%, a dividend yield of 0.50%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 26.6% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.