ROBO vs VONG
ROBO Global Robotics and Automation Index ETF vs Vanguard Russell 1000 Growth ETF
- • VONG has the lower expense ratio at 0.06% vs 0.95% for ROBO.
- • VONG pays a higher dividend yield (0.45%).
Side-by-side metrics
| Metric | ROBO | VONG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.95% | 0.06% |
Dividend yield Trailing 12-month yield. | 0.36% | 0.45% |
AUM Assets under management — bigger funds are typically more liquid. | $1.77B | $50.61B |
YTD return | 22.09% | 3.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.70 | 1.15 |
P/E ratio | 33.67 | 36.83 |
Last price | $83.81 | $126.31 |
Inception | — | — |
Issuer | ROBO Global | Vanguard |
ROBO top holdings
| CELT | Celtic Investment Inc | 2.22% |
| 1590.TW | Airtac International Group | 1.93% |
| 098460.KQ | Koh Young Technology Inc | 1.85% |
| TER | Teradyne Inc | 1.84% |
| IFX.DE | Infineon Technologies AG | 1.84% |
| 2049.TW | Hiwin Technologies Corp | 1.82% |
| 6324.T | Harmonic Drive Systems Inc | 1.79% |
| 6954.T | Fanuc Corp | 1.78% |
| AMBA | Ambarella Inc | 1.77% |
| 2308.TW | Delta Electronics Inc | 1.76% |
VONG top holdings
| NVDA | NVIDIA Corp | 12.91% |
| AAPL | Apple Inc | 11.63% |
| MSFT | Microsoft Corp | 8.81% |
| AVGO | Broadcom Inc | 4.79% |
| AMZN | Amazon.com Inc | 4.65% |
| TSLA | Tesla Inc | 3.55% |
| GOOGL | Alphabet Inc Class A | 3.53% |
| META | Meta Platforms Inc Class A | 3.45% |
| GOOG | Alphabet Inc Class C | 2.87% |
| LLY | Eli Lilly and Co | 2.66% |
About ROBO
ROBO (ROBO Global Robotics and Automation Index ETF) is Robotics and automation companies worldwide. Managed by ROBO Global, the fund carries $1.8B in assets under management, an expense ratio of 0.95%, a dividend yield of 0.36%. Its largest holding is Celtic Investment Inc (CELT), which represents 2.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 3.1%.
About VONG
VONG (Vanguard Russell 1000 Growth ETF) is Vanguard's large-cap growth ETF. Managed by Vanguard, the fund carries $50.6B in assets under management, an expense ratio of 0.06%, a dividend yield of 0.45%. Its largest holding is NVIDIA Corp (NVDA), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 0.5%.