RSP vs SOXL
Invesco S&P 500 Equal Weight ETF vs Direxion Daily Semiconductor Bull 3X ETF
- • RSP has the lower expense ratio at 0.20% vs 0.75% for SOXL.
- • RSP pays a higher dividend yield (1.53%).
Side-by-side metrics
| Metric | RSP | SOXL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.20% | 0.75% |
Dividend yield Trailing 12-month yield. | 1.53% | 0.06% |
AUM Assets under management — bigger funds are typically more liquid. | $86.40B | $17.32B |
YTD return | 7.39% | 294.60% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.91 | 7.10 |
P/E ratio | 22.33 | 114.49 |
Last price | $203.54 | $152.10 |
Inception | — | — |
Issuer | Invesco | Direxion |
RSP top holdings
| INTC | Intel Corp | 0.38% |
| STX | Seagate Technology Holdings PLC | 0.34% |
| AMD | Advanced Micro Devices Inc | 0.33% |
| ON | ON Semiconductor Corp | 0.33% |
| SNDK | SanDisk Corp Ordinary Shares | 0.32% |
| WDC | Western Digital Corp | 0.31% |
| CIEN | Ciena Corp | 0.30% |
| MPWR | Monolithic Power Systems Inc | 0.29% |
| CNC | Centene Corp | 0.29% |
| NXPI | NXP Semiconductors NV | 0.28% |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
About RSP
RSP (Invesco S&P 500 Equal Weight ETF) is S&P 500 with each stock equally weighted. Managed by Invesco, the fund carries $86.4B in assets under management, an expense ratio of 0.20%, a dividend yield of 1.53%. Its largest holding is Intel Corp (INTC), which represents 0.4% of the portfolio. Real Estate is the fund's largest sector exposure at 6.2%.
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.