RSP vs VPL
Invesco S&P 500 Equal Weight ETF vs Vanguard FTSE Pacific ETF
- • VPL has the lower expense ratio at 0.07% vs 0.20% for RSP.
- • VPL pays a higher dividend yield (2.61%).
Side-by-side metrics
| Metric | RSP | VPL |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.20% | 0.07% |
Dividend yield Trailing 12-month yield. | 1.51% | 2.61% |
AUM Assets under management — bigger funds are typically more liquid. | $93.66B | $13.83B |
YTD return | 11.67% | 24.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.85 | 1.10 |
P/E ratio | 22.17 | 18.36 |
Last price | $214.01 | $113.34 |
Inception | — | — |
Issuer | Invesco | Vanguard |
RSP top holdings
| MRNA | Moderna Inc | 0.29% |
| GLW | Corning Inc | 0.29% |
| AMAT | Applied Materials Inc | 0.28% |
| KLAC | KLA Corp | 0.27% |
| TER | Teradyne Inc | 0.27% |
| SNDK | SanDisk Corp Ordinary Shares | 0.27% |
| GEV | GE Vernova Inc | 0.26% |
| LRCX | Lam Research Corp | 0.26% |
| TECH | Bio-Techne Corp | 0.26% |
| UAL | United Airlines Holdings Inc | 0.26% |
VPL top holdings
| 005930.KS | Samsung Electronics Co Ltd | 7.64% |
| 000660.KS | SK Hynix Inc | 6.51% |
| BHP.AX | BHP Group Ltd | 1.69% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 1.60% |
| 7203.T | Toyota Motor Corp | 1.55% |
| CBA.AX | Commonwealth Bank of Australia | 1.53% |
| 9984.T | SoftBank Group Corp | 1.42% |
| 8035.T | Tokyo Electron Ltd | 1.15% |
| 6501.T | Hitachi Ltd | 1.08% |
| 8316.T | Sumitomo Mitsui Financial Group Inc | 1.03% |
About RSP
RSP (Invesco S&P 500 Equal Weight ETF) is S&P 500 with each stock equally weighted. Managed by Invesco, the fund carries $93.7B in assets under management, an expense ratio of 0.20%, a dividend yield of 1.51%. Its largest holding is Moderna Inc (MRNA), which represents 0.3% of the portfolio. Real Estate is the fund's largest sector exposure at 5.9%.
About VPL
VPL (Vanguard FTSE Pacific ETF) is Developed Pacific-region equities. Managed by Vanguard, the fund carries $13.8B in assets under management, an expense ratio of 0.07%, a dividend yield of 2.61%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 7.6% of the portfolio. Real Estate is the fund's largest sector exposure at 3.8%.