SCHD vs SMH
Schwab US Dividend Equity ETF vs VanEck Semiconductor ETF
SCHD$32.28
Schwab US Dividend Equity ETF
High-quality US dividend-paying stocks.
Expense: 0.06%Yield: 3.30%
SMH$613.98
VanEck Semiconductor ETF
25 largest semiconductor companies.
Expense: 0.35%Yield: 0.17%
Quick take
- • SCHD has the lower expense ratio at 0.06% vs 0.35% for SMH.
- • SCHD pays a higher dividend yield (3.30%).
Side-by-side metrics
| Metric | SCHD | SMH |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.35% |
Dividend yield Trailing 12-month yield. | 3.30% | 0.17% |
AUM Assets under management — bigger funds are typically more liquid. | $95.73B | $77.20B |
YTD return | 19.84% | 64.66% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 1.98 |
P/E ratio | 18.62 | 39.75 |
Last price | $32.28 | $613.98 |
Inception | — | — |
Issuer | Schwab | VanEck |
SCHD top holdings
Top holdings · SCHD
| MRK | Merck & Co Inc | 4.52% |
| HD | The Home Depot Inc | 4.49% |
| UNH | UnitedHealth Group Inc | 4.46% |
| AMGN | Amgen Inc | 4.27% |
| ABT | Abbott Laboratories | 4.27% |
| PG | Procter & Gamble Co | 4.25% |
| KO | Coca-Cola Co | 4.21% |
| PEP | PepsiCo Inc | 3.90% |
| VZ | Verizon Communications Inc | 3.79% |
| TXN | Texas Instruments Inc | 3.71% |
Sector breakdown · SCHD
Consumer Cyclical7.7%
Consumer Defensive20.6%
Technology12.7%
Communication Services6.2%
Financial Services9.9%
Utilities0.1%
Industrials7.8%
Energy14.1%
Healthcare20.8%
SMH top holdings
Top holdings · SMH
| NVDA | NVIDIA Corp | 17.75% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 9.19% |
| MU | Micron Technology Inc | 5.84% |
| AMAT | Applied Materials Inc | 5.73% |
| AMD | Advanced Micro Devices Inc | 5.43% |
| AVGO | Broadcom Inc | 5.41% |
| KLAC | KLA Corp | 5.34% |
| LRCX | Lam Research Corp | 5.23% |
| INTC | Intel Corp | 5.04% |
| ASML | ASML Holding NV ADR | 4.95% |
Sector breakdown · SMH
Technology100.0%
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $95.7B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.30%. Its largest holding is Merck & Co Inc (MRK), which represents 4.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.7%.
About SMH
SMH (VanEck Semiconductor ETF) is 25 largest semiconductor companies. Managed by VanEck, the fund carries $77.2B in assets under management, an expense ratio of 0.35%, a dividend yield of 0.17%. Its largest holding is NVIDIA Corp (NVDA), which represents 17.8% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.