SCHD vs UPRO
Schwab US Dividend Equity ETF vs ProShares UltraPro S&P500
- • SCHD has the lower expense ratio at 0.06% vs 0.89% for UPRO.
- • SCHD pays a higher dividend yield (3.29%).
Side-by-side metrics
| Metric | SCHD | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.89% |
Dividend yield Trailing 12-month yield. | 3.29% | 0.78% |
AUM Assets under management — bigger funds are typically more liquid. | $91.12B | $4.72B |
YTD return | 16.39% | 18.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.61 | 3.11 |
P/E ratio | 18.71 | 28.39 |
Last price | $31.54 | $136.02 |
Inception | — | — |
Issuer | Schwab | ProShares |
SCHD top holdings
| TXN | Texas Instruments Inc | 5.35% |
| UNH | UnitedHealth Group Inc | 5.11% |
| QCOM | Qualcomm Inc | 4.31% |
| CVX | Chevron Corp | 4.16% |
| COP | ConocoPhillips | 4.07% |
| KO | Coca-Cola Co | 4.06% |
| PEP | PepsiCo Inc | 3.81% |
| PG | Procter & Gamble Co | 3.72% |
| MRK | Merck & Co Inc | 3.71% |
| VZ | Verizon Communications Inc | 3.66% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 28.10% |
| NVDA | NVIDIA Corp | 3.74% |
| AAPL | Apple Inc | 3.07% |
| MSFT | Microsoft Corp | 2.33% |
| AMZN | Amazon.com Inc | 2.00% |
| GOOGL | Alphabet Inc Class A | 1.73% |
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $91.1B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.29%. Its largest holding is Texas Instruments Inc (TXN), which represents 5.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.3%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $4.7B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.78%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 28.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.