SCHD vs VHT
Schwab US Dividend Equity ETF vs Vanguard Health Care ETF
SCHD$32.28
Schwab US Dividend Equity ETF
High-quality US dividend-paying stocks.
Expense: 0.06%Yield: 3.30%
VHT$305.90
Vanguard Health Care ETF
US health care sector stocks.
Expense: 0.09%Yield: 1.58%
Quick take
- • SCHD has the lower expense ratio at 0.06% vs 0.09% for VHT.
- • SCHD pays a higher dividend yield (3.30%).
Side-by-side metrics
| Metric | SCHD | VHT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.09% |
Dividend yield Trailing 12-month yield. | 3.30% | 1.58% |
AUM Assets under management — bigger funds are typically more liquid. | $95.73B | $20.39B |
YTD return | 19.84% | 7.21% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 0.57 |
P/E ratio | 18.62 | 26.41 |
Last price | $32.28 | $305.90 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHD top holdings
Top holdings · SCHD
| MRK | Merck & Co Inc | 4.52% |
| HD | The Home Depot Inc | 4.49% |
| UNH | UnitedHealth Group Inc | 4.46% |
| AMGN | Amgen Inc | 4.27% |
| ABT | Abbott Laboratories | 4.27% |
| PG | Procter & Gamble Co | 4.25% |
| KO | Coca-Cola Co | 4.21% |
| PEP | PepsiCo Inc | 3.90% |
| VZ | Verizon Communications Inc | 3.79% |
| TXN | Texas Instruments Inc | 3.71% |
Sector breakdown · SCHD
Consumer Cyclical7.7%
Consumer Defensive20.6%
Technology12.7%
Communication Services6.2%
Financial Services9.9%
Utilities0.1%
Industrials7.8%
Energy14.1%
Healthcare20.8%
VHT top holdings
Top holdings · VHT
| LLY | Eli Lilly and Co | 13.99% |
| JNJ | Johnson & Johnson | 8.44% |
| ABBV | AbbVie Inc | 6.07% |
| UNH | UnitedHealth Group Inc | 5.44% |
| MRK | Merck & Co Inc | 4.63% |
| TMO | Thermo Fisher Scientific Inc | 2.88% |
| AMGN | Amgen Inc | 2.86% |
| GILD | Gilead Sciences Inc | 2.63% |
| ISRG | Intuitive Surgical Inc | 2.38% |
| ABT | Abbott Laboratories | 2.35% |
Sector breakdown · VHT
Technology0.0%
Financial Services0.0%
Industrials0.0%
Healthcare100.0%
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $95.7B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.30%. Its largest holding is Merck & Co Inc (MRK), which represents 4.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 7.7%.
About VHT
VHT (Vanguard Health Care ETF) is US health care sector stocks. Managed by Vanguard, the fund carries $20.4B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.58%. Its largest holding is Eli Lilly and Co (LLY), which represents 14.0% of the portfolio. Technology is the fund's largest sector exposure at 0.0%.