SCHD vs XLI
Schwab US Dividend Equity ETF vs Industrial Select Sector SPDR Fund
- • SCHD has the lower expense ratio at 0.06% vs 0.08% for XLI.
- • SCHD pays a higher dividend yield (3.29%).
Side-by-side metrics
| Metric | SCHD | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.06% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.29% | 1.17% |
AUM Assets under management — bigger funds are typically more liquid. | $91.12B | $30.09B |
YTD return | 16.39% | 14.34% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.61 | 1.15 |
P/E ratio | 18.71 | 30.07 |
Last price | $31.54 | $174.00 |
Inception | — | — |
Issuer | Schwab | State Street |
SCHD top holdings
| TXN | Texas Instruments Inc | 5.35% |
| UNH | UnitedHealth Group Inc | 5.11% |
| QCOM | Qualcomm Inc | 4.31% |
| CVX | Chevron Corp | 4.16% |
| COP | ConocoPhillips | 4.07% |
| KO | Coca-Cola Co | 4.06% |
| PEP | PepsiCo Inc | 3.81% |
| PG | Procter & Gamble Co | 3.72% |
| MRK | Merck & Co Inc | 3.71% |
| VZ | Verizon Communications Inc | 3.66% |
XLI top holdings
| CAT | Caterpillar Inc | 7.61% |
| GE | GE Aerospace | 5.58% |
| GEV | GE Vernova Inc | 5.36% |
| RTX | RTX Corp | 4.34% |
| BA | Boeing Co | 3.30% |
| ETN | Eaton Corp PLC | 3.09% |
| UNP | Union Pacific Corp | 2.94% |
| UBER | Uber Technologies Inc | 2.82% |
| DE | Deere & Co | 2.73% |
| HON | Honeywell International Inc | 2.50% |
About SCHD
SCHD (Schwab US Dividend Equity ETF) is High-quality US dividend-paying stocks. Managed by Schwab, the fund carries $91.1B in assets under management, an expense ratio of 0.06%, a dividend yield of 3.29%. Its largest holding is Texas Instruments Inc (TXN), which represents 5.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 6.3%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $30.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.17%. Its largest holding is Caterpillar Inc (CAT), which represents 7.6% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.3%.