SCHF vs VPU
Schwab International Equity ETF vs Vanguard Utilities ETF
- • SCHF has the lower expense ratio at 0.03% vs 0.09% for VPU.
- • SCHF pays a higher dividend yield (3.11%).
Side-by-side metrics
| Metric | SCHF | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 3.11% | 2.52% |
AUM Assets under management — bigger funds are typically more liquid. | $62.96B | $11.09B |
YTD return | 13.85% | 7.73% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 0.59 |
P/E ratio | 18.14 | 22.00 |
Last price | $26.91 | $195.44 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHF top holdings
| 005930.KS | Samsung Electronics Co Ltd | 2.47% |
| ASML.AS | ASML Holding NV | 2.00% |
| 000660.KS | SK Hynix Inc | 1.58% |
| HSBA.L | HSBC Holdings PLC | 1.08% |
| AZN.L | AstraZeneca PLC | 1.00% |
| NOVN.SW | Novartis AG Registered Shares | 0.98% |
| NESN.SW | Nestle SA | 0.94% |
| SHEL.L | Shell PLC | 0.90% |
| RY | Royal Bank of Canada | 0.87% |
VPU top holdings
| NEE | NextEra Energy Inc | 12.15% |
| SO | Southern Co | 6.75% |
| DUK | Duke Energy Corp | 6.47% |
| CEG | Constellation Energy Corp | 5.46% |
| AEP | American Electric Power Co Inc | 4.45% |
| SRE | Sempra | 4.03% |
| D | Dominion Energy Inc | 3.35% |
| VST | Vistra Corp | 3.24% |
| ETR | Entergy Corp | 3.19% |
| XEL | Xcel Energy Inc | 2.98% |
About SCHF
SCHF (Schwab International Equity ETF) is Developed-market equities ex-US. Managed by Schwab, the fund carries $63.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.11%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 2.5% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $11.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.52%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.1% of the portfolio. Utilities is the fund's largest sector exposure at 99.2%.