SCHV vs VWO
Schwab US Large-Cap Value ETF vs Vanguard FTSE Emerging Markets ETF
- • SCHV has the lower expense ratio at 0.04% vs 0.06% for VWO.
- • VWO pays a higher dividend yield (2.48%).
Side-by-side metrics
| Metric | SCHV | VWO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.04% | 0.06% |
Dividend yield Trailing 12-month yield. | 1.85% | 2.48% |
AUM Assets under management — bigger funds are typically more liquid. | $15.17B | $159.87B |
YTD return | 11.49% | 13.00% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.82 | 0.79 |
P/E ratio | 21.96 | 17.55 |
Last price | $32.47 | $60.21 |
Inception | — | — |
Issuer | Schwab | Vanguard |
SCHV top holdings
| BRK-B | Berkshire Hathaway Inc Class B | 2.97% |
| JPM | JPMorgan Chase & Co | 2.84% |
| XOM | Exxon Mobil Corp | 2.20% |
| MU | Micron Technology Inc | 1.99% |
| WMT | Walmart Inc | 1.91% |
| JNJ | Johnson & Johnson | 1.86% |
| INTC | Intel Corp | 1.51% |
| CAT | Caterpillar Inc | 1.28% |
| ABBV | AbbVie Inc | 1.23% |
| CVX | Chevron Corp | 1.23% |
VWO top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 12.85% |
| 0700.HK | Tencent Holdings Ltd | 3.57% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 2.56% |
| RELIANCE.NS | Reliance Industries Ltd | 0.90% |
| 00939 | China Construction Bank Corp Class H | 0.86% |
| HDFCBANK.NS | HDFC Bank Ltd | 0.81% |
| 2308.TW | Delta Electronics Inc | 0.79% |
| PDD | PDD Holdings Inc ADR | 0.71% |
| 2317.TW | Hon Hai Precision Industry Co Ltd | 0.68% |
| 1810.HK | Xiaomi Corp Class B | 0.65% |
About SCHV
SCHV (Schwab US Large-Cap Value ETF) is Large-cap US value at low cost. Managed by Schwab, the fund carries $15.2B in assets under management, an expense ratio of 0.04%, a dividend yield of 1.85%. Its largest holding is Berkshire Hathaway Inc Class B (BRK-B), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 4.1%.
About VWO
VWO (Vanguard FTSE Emerging Markets ETF) is Stocks in emerging-market economies. Managed by Vanguard, the fund carries $159.9B in assets under management, an expense ratio of 0.06%, a dividend yield of 2.48%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 12.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.