SCHX vs UPRO
Schwab US Large-Cap ETF vs ProShares UltraPro S&P500
- • SCHX has the lower expense ratio at 0.03% vs 0.89% for UPRO.
- • SCHX pays a higher dividend yield (1.06%).
Side-by-side metrics
| Metric | SCHX | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.89% |
Dividend yield Trailing 12-month yield. | 1.06% | 0.78% |
AUM Assets under management — bigger funds are typically more liquid. | $68.25B | $4.72B |
YTD return | 7.66% | 18.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 3.11 |
P/E ratio | 27.24 | 28.39 |
Last price | $28.79 | $136.02 |
Inception | — | — |
Issuer | Schwab | ProShares |
SCHX top holdings
| NVDA | NVIDIA Corp | 7.89% |
| AAPL | Apple Inc | 6.16% |
| MSFT | Microsoft Corp | 4.89% |
| AMZN | Amazon.com Inc | 3.99% |
| GOOGL | Alphabet Inc Class A | 3.16% |
| AVGO | Broadcom Inc | 2.99% |
| GOOG | Alphabet Inc Class C | 2.52% |
| META | Meta Platforms Inc Class A | 2.27% |
| TSLA | Tesla Inc | 1.63% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.35% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 28.10% |
| NVDA | NVIDIA Corp | 3.74% |
| AAPL | Apple Inc | 3.07% |
| MSFT | Microsoft Corp | 2.33% |
| AMZN | Amazon.com Inc | 2.00% |
| GOOGL | Alphabet Inc Class A | 1.73% |
About SCHX
SCHX (Schwab US Large-Cap ETF) is Low-cost US large-cap exposure. Managed by Schwab, the fund carries $68.2B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.06%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $4.7B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.78%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 28.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.