SCHX vs XLE
Schwab US Large-Cap ETF vs Energy Select Sector SPDR Fund
SCHX$29.64
Schwab US Large-Cap ETF
Low-cost US large-cap exposure.
Expense: 0.03%Yield: 1.03%
XLE$54.84
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.85%
Quick take
- • SCHX has the lower expense ratio at 0.03% vs 0.08% for XLE.
- • XLE pays a higher dividend yield (2.85%).
Side-by-side metrics
| Metric | SCHX | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.03% | 2.85% |
AUM Assets under management — bigger funds are typically more liquid. | $71.64B | $35.72B |
YTD return | 9.81% | 26.05% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | -0.02 |
P/E ratio | 26.74 | 20.75 |
Last price | $29.64 | $54.84 |
Inception | — | — |
Issuer | Schwab | State Street |
SCHX top holdings
Top holdings · SCHX
| NVDA | NVIDIA Corp | 7.01% |
| AAPL | Apple Inc | 6.15% |
| MSFT | Microsoft Corp | 4.07% |
| AMZN | Amazon.com Inc | 3.49% |
| GOOGL | Alphabet Inc Class A | 3.08% |
| AVGO | Broadcom Inc | 2.62% |
| GOOG | Alphabet Inc Class C | 2.47% |
| MU | Micron Technology Inc | 1.92% |
| META | Meta Platforms Inc Class A | 1.84% |
| TSLA | Tesla Inc | 1.72% |
Sector breakdown · SCHX
Real Estate2.1%
Consumer Cyclical9.6%
Basic Materials1.8%
Consumer Defensive4.6%
Technology36.7%
Communication Services9.7%
Financial Services11.7%
Utilities2.2%
Industrials9.4%
Energy3.1%
Healthcare9.2%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.63% |
| CVX | Chevron Corp | 16.06% |
| COP | ConocoPhillips | 6.56% |
| WMB | Williams Companies Inc | 5.02% |
| VLO | Valero Energy Corp | 4.63% |
| MPC | Marathon Petroleum Corp | 4.47% |
| EOG | EOG Resources Inc | 4.14% |
| SLB | SLB Ltd | 4.09% |
| PSX | Phillips 66 | 4.06% |
| KMI | Kinder Morgan Inc Class P | 3.75% |
Sector breakdown · XLE
Energy100.0%
About SCHX
SCHX (Schwab US Large-Cap ETF) is Low-cost US large-cap exposure. Managed by Schwab, the fund carries $71.6B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.03%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.1%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $35.7B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.85%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.6% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.