SDY vs SPDW
SPDR S&P Dividend ETF vs SPDR Portfolio Developed World ex-US ETF
- • SPDW has the lower expense ratio at 0.03% vs 0.35% for SDY.
- • SPDW pays a higher dividend yield (3.02%).
Side-by-side metrics
| Metric | SDY | SPDW |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.35% | 0.03% |
Dividend yield Trailing 12-month yield. | 2.45% | 3.02% |
AUM Assets under management — bigger funds are typically more liquid. | $21.39B | $40.29B |
YTD return | 11.73% | 13.61% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.58 | 1.03 |
P/E ratio | 20.80 | 18.73 |
Last price | $153.13 | $50.09 |
Inception | — | — |
Issuer | State Street | State Street |
SDY top holdings
| VZ | Verizon Communications Inc | 2.14% |
| O | Realty Income Corp | 2.13% |
| KVUE | Kenvue Inc | 1.75% |
| KMB | Kimberly-Clark Corp | 1.75% |
| ABBV | AbbVie Inc | 1.62% |
| QCOM | Qualcomm Inc | 1.56% |
| TXN | Texas Instruments Inc | 1.55% |
| TGT | Target Corp | 1.54% |
| ADP | Automatic Data Processing Inc | 1.53% |
| EIX | Edison International | 1.44% |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.96% |
| 000660.KS | SK Hynix Inc | 2.78% |
| ASML.AS | ASML Holding NV | 2.27% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.86% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.86% |
| RY | Royal Bank of Canada | 0.86% |
| NOVN.SW | Novartis AG Registered Shares | 0.86% |
| NESN.SW | Nestle SA | 0.80% |
| 8306.T | Mitsubishi UFJ Financial Group Inc | 0.72% |
About SDY
SDY (SPDR S&P Dividend ETF) is Highest-yielding S&P Composite 1500 dividend growers. Managed by State Street, the fund carries $21.4B in assets under management, an expense ratio of 0.35%, a dividend yield of 2.45%. Its largest holding is Verizon Communications Inc (VZ), which represents 2.1% of the portfolio. Real Estate is the fund's largest sector exposure at 4.4%.
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $40.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.02%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 3.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.3%.