SOXL vs VDC
Direxion Daily Semiconductor Bull 3X ETF vs Vanguard Consumer Staples ETF
- • VDC has the lower expense ratio at 0.09% vs 0.75% for SOXL.
- • VDC pays a higher dividend yield (2.08%).
Side-by-side metrics
| Metric | SOXL | VDC |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.09% |
Dividend yield Trailing 12-month yield. | 0.06% | 2.08% |
AUM Assets under management — bigger funds are typically more liquid. | $17.32B | $9.54B |
YTD return | 294.60% | 9.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 7.10 | 0.63 |
P/E ratio | 114.49 | 26.30 |
Last price | $152.10 | $229.94 |
Inception | — | — |
Issuer | Direxion | Vanguard |
SOXL top holdings
| AMD | Advanced Micro Devices Inc | 4.47% |
| AVGO | Broadcom Inc | 4.42% |
| MU | Micron Technology Inc | 4.24% |
VDC top holdings
| WMT | Walmart Inc | 15.71% |
| COST | Costco Wholesale Corp | 12.44% |
| PG | Procter & Gamble Co | 9.25% |
| KO | Coca-Cola Co | 8.32% |
| PEP | PepsiCo Inc | 4.59% |
| PM | Philip Morris International Inc | 4.31% |
| MO | Altria Group Inc | 3.68% |
| MDLZ | Mondelez International Inc Class A | 2.51% |
| CL | Colgate-Palmolive Co | 2.22% |
| TGT | Target Corp | 1.92% |
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $17.3B in assets under management, an expense ratio of 0.75%, a dividend yield of 0.06%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 4.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VDC
VDC (Vanguard Consumer Staples ETF) is US consumer staples sector stocks. Managed by Vanguard, the fund carries $9.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.08%. Its largest holding is Walmart Inc (WMT), which represents 15.7% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.6%.