SOXL vs VXUS
Direxion Daily Semiconductor Bull 3X ETF vs Vanguard Total International Stock ETF
- • VXUS has the lower expense ratio at 0.05% vs 0.75% for SOXL.
- • VXUS pays a higher dividend yield (2.56%).
Side-by-side metrics
| Metric | SOXL | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.75% | 0.05% |
Dividend yield Trailing 12-month yield. | 0.00% | 2.56% |
AUM Assets under management — bigger funds are typically more liquid. | $31.60B | $650.32B |
YTD return | 315.94% | 12.55% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 7.64 | 0.92 |
P/E ratio | 32.71 | 17.81 |
Last price | $192.45 | $84.90 |
Inception | — | — |
Issuer | Direxion | Vanguard |
SOXL top holdings
| MU | Micron Technology Inc | 5.50% |
| AMD | Advanced Micro Devices Inc | 5.21% |
| NVDA | NVIDIA Corp | 4.38% |
| INTC | Intel Corp | 4.07% |
| AVGO | Broadcom Inc | 3.91% |
| AMAT | Applied Materials Inc | 3.72% |
| KLAC | KLA Corp | 3.63% |
VXUS top holdings
| 2330.TW | Taiwan Semiconductor Manufacturing Co Ltd | 3.98% |
| 005930.KS | Samsung Electronics Co Ltd | 2.19% |
| 000660.KS | SK Hynix Inc | 1.86% |
| ASML.AS | ASML Holding NV | 1.39% |
| 0700.HK | Tencent Holdings Ltd | 0.74% |
| HSBA.L | HSBC Holdings PLC | 0.71% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.65% |
| NOVN.SW | Novartis AG Registered Shares | 0.64% |
| AZN.L | AstraZeneca PLC | 0.62% |
| 9988.HK | Alibaba Group Holding Ltd Ordinary Shares | 0.61% |
About SOXL
SOXL (Direxion Daily Semiconductor Bull 3X ETF) is 3x daily performance of semiconductor stocks. Managed by Direxion, the fund carries $31.6B in assets under management, an expense ratio of 0.75%. Its largest holding is Micron Technology Inc (MU), which represents 5.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging). Managed by Vanguard, the fund carries $650.3B in assets under management, an expense ratio of 0.05%, a dividend yield of 2.56%. Its largest holding is Taiwan Semiconductor Manufacturing Co Ltd (2330.TW), which represents 4.0% of the portfolio. Real Estate is the fund's largest sector exposure at 2.4%.