SOXX vs VEA
iShares Semiconductor ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.34% for SOXX.
- • VEA pays a higher dividend yield (2.73%).
Side-by-side metrics
| Metric | SOXX | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.34% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.36% | 2.73% |
AUM Assets under management — bigger funds are typically more liquid. | $29.57B | $304.26B |
YTD return | 68.41% | 13.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.06 | 0.97 |
P/E ratio | 45.19 | 19.01 |
Last price | $492.36 | $69.67 |
Inception | — | — |
Issuer | iShares | Vanguard |
SOXX top holdings
| AMD | Advanced Micro Devices Inc | 8.03% |
| AVGO | Broadcom Inc | 7.95% |
| MU | Micron Technology Inc | 7.63% |
| NVDA | NVIDIA Corp | 6.85% |
| INTC | Intel Corp | 6.30% |
| MRVL | Marvell Technology Inc | 6.15% |
| AMAT | Applied Materials Inc | 4.81% |
| MPWR | Monolithic Power Systems Inc | 4.30% |
| TXN | Texas Instruments Inc | 4.03% |
| NXPI | NXP Semiconductors NV | 3.93% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 1.87% |
| ASML.AS | ASML Holding NV | 1.76% |
| 000660.KS | SK Hynix Inc | 1.05% |
| NOVN.SW | Novartis AG Registered Shares | 1.00% |
| AZN.L | AstraZeneca PLC | 1.00% |
| HSBA.L | HSBC Holdings PLC | 0.96% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.96% |
| SHEL.L | Shell PLC | 0.90% |
| NESN.SW | Nestle SA | 0.86% |
| RY | Royal Bank of Canada | 0.77% |
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $29.6B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.36%. Its largest holding is Advanced Micro Devices Inc (AMD), which represents 8.0% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $304.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.73%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.