SOXX vs VGIT
iShares Semiconductor ETF vs Vanguard Intermediate-Term Treasury ETF
SOXX$590.16
iShares Semiconductor ETF
US semiconductor equities.
Expense: 0.34%Yield: 0.23%
VGIT$58.66
Vanguard Intermediate-Term Treasury ETF
Intermediate-term US Treasuries (3–10 years).
Expense: 0.03%Yield: 3.85%
Quick take
- • VGIT has the lower expense ratio at 0.03% vs 0.34% for SOXX.
- • VGIT pays a higher dividend yield (3.85%).
Side-by-side metrics
| Metric | SOXX | VGIT |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.34% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.23% | 3.85% |
AUM Assets under management — bigger funds are typically more liquid. | $47.82B | $50.38B |
YTD return | 86.83% | -0.48% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.24 | 0.78 |
P/E ratio | 41.72 | — |
Last price | $590.16 | $58.66 |
Inception | — | — |
Issuer | iShares | Vanguard |
SOXX top holdings
Top holdings · SOXX
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
Sector breakdown · SOXX
Technology100.0%
VGIT top holdings
Holdings data unavailable for VGIT.
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About VGIT
VGIT (Vanguard Intermediate-Term Treasury ETF) is Intermediate-term US Treasuries (3–10 years). Managed by Vanguard, the fund carries $50.4B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.85%.