SOXX vs XLI
iShares Semiconductor ETF vs Industrial Select Sector SPDR Fund
- • XLI has the lower expense ratio at 0.08% vs 0.34% for SOXX.
- • XLI pays a higher dividend yield (1.11%).
Side-by-side metrics
| Metric | SOXX | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.34% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.23% | 1.11% |
AUM Assets under management — bigger funds are typically more liquid. | $47.82B | $33.96B |
YTD return | 86.83% | 16.92% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.24 | 1.01 |
P/E ratio | 41.72 | 31.21 |
Last price | $590.16 | $181.82 |
Inception | — | — |
Issuer | iShares | State Street |
SOXX top holdings
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
XLI top holdings
| CAT | Caterpillar Inc | 8.51% |
| GE | GE Aerospace | 6.76% |
| GEV | GE Vernova Inc | 5.48% |
| RTX | RTX Corp | 4.43% |
| BA | Boeing Co | 2.96% |
| ETN | Eaton Corp PLC | 2.87% |
| UNP | Union Pacific Corp | 2.80% |
| DE | Deere & Co | 2.76% |
| UBER | Uber Technologies Inc | 2.55% |
| VRT | Vertiv Holdings Co Class A | 2.23% |
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $34.0B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.11%. Its largest holding is Caterpillar Inc (CAT), which represents 8.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.2%.