SOXX vs XLY
iShares Semiconductor ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.34% for SOXX.
- • XLY pays a higher dividend yield (0.77%).
Side-by-side metrics
| Metric | SOXX | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.34% | 0.08% |
Dividend yield Trailing 12-month yield. | 0.23% | 0.77% |
AUM Assets under management — bigger funds are typically more liquid. | $47.82B | $22.59B |
YTD return | 86.83% | -3.06% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 2.24 | 1.13 |
P/E ratio | 41.12 | 29.83 |
Last price | $581.70 | $116.85 |
Inception | — | — |
Issuer | iShares | State Street |
SOXX top holdings
| MU | Micron Technology Inc | 8.54% |
| AMD | Advanced Micro Devices Inc | 8.09% |
| NVDA | NVIDIA Corp | 6.81% |
| INTC | Intel Corp | 6.33% |
| AVGO | Broadcom Inc | 6.08% |
| AMAT | Applied Materials Inc | 5.77% |
| KLAC | KLA Corp | 5.64% |
| LRCX | Lam Research Corp | 4.89% |
| MRVL | Marvell Technology Inc | 4.88% |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd ADR | 4.26% |
XLY top holdings
| AMZN | Amazon.com Inc | 22.20% |
| TSLA | Tesla Inc | 19.62% |
| HD | The Home Depot Inc | 5.82% |
| MCD | McDonald's Corp | 4.15% |
| TJX | TJX Companies Inc | 3.92% |
| BKNG | Booking Holdings Inc | 3.43% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.90% |
| MAR | Marriott International Inc Class A | 2.02% |
| RCL | Royal Caribbean Group | 1.97% |
About SOXX
SOXX (iShares Semiconductor ETF) is US semiconductor equities. Managed by iShares, the fund carries $47.8B in assets under management, an expense ratio of 0.34%, a dividend yield of 0.23%. Its largest holding is Micron Technology Inc (MU), which represents 8.5% of the portfolio. Technology is the fund's largest sector exposure at 100.0%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $22.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.77%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 99.0%.