SPDW vs UPRO
SPDR Portfolio Developed World ex-US ETF vs ProShares UltraPro S&P500
- • SPDW has the lower expense ratio at 0.03% vs 0.89% for UPRO.
- • SPDW pays a higher dividend yield (3.00%).
Side-by-side metrics
| Metric | SPDW | UPRO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.89% |
Dividend yield Trailing 12-month yield. | 3.00% | 0.78% |
AUM Assets under management — bigger funds are typically more liquid. | $38.95B | $4.72B |
YTD return | 13.58% | 18.87% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 3.11 |
P/E ratio | 18.68 | 28.39 |
Last price | $49.61 | $136.02 |
Inception | — | — |
Issuer | State Street | ProShares |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.25% |
| ASML.AS | ASML Holding NV | 1.70% |
| 000660.KS | SK Hynix Inc | 1.46% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.87% |
| SHEL.L | Shell PLC | 0.81% |
| NESN.SW | Nestle SA | 0.81% |
| RY | Royal Bank of Canada | 0.77% |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 28.10% |
| NVDA | NVIDIA Corp | 3.74% |
| AAPL | Apple Inc | 3.07% |
| MSFT | Microsoft Corp | 2.33% |
| AMZN | Amazon.com Inc | 2.00% |
| GOOGL | Alphabet Inc Class A | 1.73% |
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $38.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.00%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 2.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $4.7B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.78%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 28.1% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.