SPDW vs VUG
SPDR Portfolio Developed World ex-US ETF vs Vanguard Growth ETF
- • SPDW pays a higher dividend yield (3.00%).
Side-by-side metrics
| Metric | SPDW | VUG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.03% |
Dividend yield Trailing 12-month yield. | 3.00% | 0.40% |
AUM Assets under management — bigger funds are typically more liquid. | $38.95B | $365.00B |
YTD return | 13.58% | 5.76% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.03 | 1.22 |
P/E ratio | 18.68 | 38.54 |
Last price | $49.61 | $86.05 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPDW top holdings
| SMSN | Samsung Electronics Co Ltd DR | 2.25% |
| ASML.AS | ASML Holding NV | 1.70% |
| 000660.KS | SK Hynix Inc | 1.46% |
| HSBA.L | HSBC Holdings PLC | 0.97% |
| AZN.L | AstraZeneca PLC | 0.90% |
| NOVN.SW | Novartis AG Registered Shares | 0.88% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.87% |
| SHEL.L | Shell PLC | 0.81% |
| NESN.SW | Nestle SA | 0.81% |
| RY | Royal Bank of Canada | 0.77% |
VUG top holdings
| NVDA | NVIDIA Corp | 13.32% |
| AAPL | Apple Inc | 12.32% |
| MSFT | Microsoft Corp | 9.09% |
| GOOGL | Alphabet Inc Class A | 5.54% |
| AMZN | Amazon.com Inc | 4.59% |
| AVGO | Broadcom Inc | 4.40% |
| GOOG | Alphabet Inc Class C | 4.39% |
| META | Meta Platforms Inc Class A | 4.15% |
| TSLA | Tesla Inc | 3.47% |
| LLY | Eli Lilly and Co | 2.60% |
About SPDW
SPDW (SPDR Portfolio Developed World ex-US ETF) is Developed-market stocks outside the US. Managed by State Street, the fund carries $38.9B in assets under management, an expense ratio of 0.03%, a dividend yield of 3.00%. Its largest holding is Samsung Electronics Co Ltd DR (SMSN), which represents 2.2% of the portfolio. Real Estate is the fund's largest sector exposure at 2.5%.
About VUG
VUG (Vanguard Growth ETF) is Large-cap US growth stocks. Managed by Vanguard, the fund carries $365.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 0.40%. Its largest holding is NVIDIA Corp (NVDA), which represents 13.3% of the portfolio. Real Estate is the fund's largest sector exposure at 1.1%.