SPHD vs SPLG
Invesco S&P 500 High Dividend Low Volatility ETF vs SPDR Portfolio S&P 500 ETF
- • SPLG has the lower expense ratio at 0.02% vs 0.30% for SPHD.
- • SPHD pays a higher dividend yield (4.37%).
Side-by-side metrics
| Metric | SPHD | SPLG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.30% | 0.02% |
Dividend yield Trailing 12-month yield. | 4.37% | 1.13% |
AUM Assets under management — bigger funds are typically more liquid. | $3.31B | $97.33B |
YTD return | 5.90% | 17.45% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.55 | 1.00 |
P/E ratio | 16.75 | 27.43 |
Last price | $49.81 | $80.00 |
Inception | — | — |
Issuer | Invesco | State Street |
SPHD top holdings
| MO | Altria Group Inc | 3.46% |
| VZ | Verizon Communications Inc | 3.37% |
| PFE | Pfizer Inc | 2.93% |
| OKE | ONEOK Inc | 2.81% |
| KHC | The Kraft Heinz Co | 2.75% |
| VICI | VICI Properties Inc Ordinary Shares | 2.66% |
| DOC | Healthpeak Properties Inc | 2.63% |
| BEN | Franklin Resources Inc | 2.62% |
| O | Realty Income Corp | 2.45% |
| CAG | Conagra Brands Inc | 2.42% |
SPLG top holdings
| NVDA | NVIDIA Corp | 7.38% |
| AAPL | Apple Inc | 7.07% |
| MSFT | Microsoft Corp | 6.25% |
| AMZN | Amazon.com Inc | 3.87% |
| AVGO | Broadcom Inc | 3.24% |
| GOOGL | Alphabet Inc Class A | 3.18% |
| GOOG | Alphabet Inc Class C | 2.55% |
| META | Meta Platforms Inc Class A | 2.40% |
| TSLA | Tesla Inc | 2.06% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.61% |
About SPHD
SPHD (Invesco S&P 500 High Dividend Low Volatility ETF) is High-yield, low-volatility S&P 500 stocks. Managed by Invesco, the fund carries $3.3B in assets under management, an expense ratio of 0.30%, a dividend yield of 4.37%. Its largest holding is Altria Group Inc (MO), which represents 3.5% of the portfolio. Real Estate is the fund's largest sector exposure at 20.1%.
About SPLG
SPLG (SPDR Portfolio S&P 500 ETF) is Low-cost State Street S&P 500 ETF. Managed by State Street, the fund carries $97.3B in assets under management, an expense ratio of 0.02%, a dividend yield of 1.13%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.4% of the portfolio. Real Estate is the fund's largest sector exposure at 1.9%.