SPHD vs VIG
Invesco S&P 500 High Dividend Low Volatility ETF vs Vanguard Dividend Appreciation ETF
- • VIG has the lower expense ratio at 0.04% vs 0.30% for SPHD.
- • SPHD pays a higher dividend yield (4.58%).
Side-by-side metrics
| Metric | SPHD | VIG |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.30% | 0.04% |
Dividend yield Trailing 12-month yield. | 4.58% | 1.51% |
AUM Assets under management — bigger funds are typically more liquid. | $3.31B | $129.46B |
YTD return | 10.15% | 8.91% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.47 | 0.75 |
P/E ratio | 17.55 | 26.66 |
Last price | $51.60 | $238.89 |
Inception | — | — |
Issuer | Invesco | Vanguard |
SPHD top holdings
| DOC | Healthpeak Properties Inc | 3.68% |
| MO | Altria Group Inc | 3.62% |
| VZ | Verizon Communications Inc | 3.14% |
| BEN | Franklin Resources Inc | 3.07% |
| KHC | The Kraft Heinz Co | 3.03% |
| OKE | ONEOK Inc | 2.80% |
| PFE | Pfizer Inc | 2.79% |
| AMCR | Amcor PLC Ordinary Shares | 2.73% |
| KIM | Kimco Realty Corp | 2.63% |
| VICI | VICI Properties Inc Ordinary Shares | 2.55% |
VIG top holdings
| AVGO | Broadcom Inc | 5.39% |
| AAPL | Apple Inc | 4.55% |
| MSFT | Microsoft Corp | 4.26% |
| LLY | Eli Lilly and Co | 3.83% |
| JPM | JPMorgan Chase & Co | 3.31% |
| XOM | Exxon Mobil Corp | 2.66% |
| JNJ | Johnson & Johnson | 2.38% |
| V | Visa Inc Class A | 2.24% |
| WMT | Walmart Inc | 2.22% |
| CSCO | Cisco Systems Inc | 2.08% |
About SPHD
SPHD (Invesco S&P 500 High Dividend Low Volatility ETF) is High-yield, low-volatility S&P 500 stocks. Managed by Invesco, the fund carries $3.3B in assets under management, an expense ratio of 0.30%, a dividend yield of 4.58%. Its largest holding is Healthpeak Properties Inc (DOC), which represents 3.7% of the portfolio. Real Estate is the fund's largest sector exposure at 22.1%.
About VIG
VIG (Vanguard Dividend Appreciation ETF) is US companies with a record of growing dividends. Managed by Vanguard, the fund carries $129.5B in assets under management, an expense ratio of 0.04%, a dividend yield of 1.51%. Its largest holding is Broadcom Inc (AVGO), which represents 5.4% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 4.4%.