SPY vs VPU
SPDR S&P 500 ETF Trust vs Vanguard Utilities ETF
SPY$751.71
SPDR S&P 500 ETF Trust
The original S&P 500 ETF, most heavily traded.
Expense: 0.09%Yield: 1.01%
VPU$194.97
Vanguard Utilities ETF
US utilities sector stocks.
Expense: 0.09%Yield: 2.64%
Quick take
- • VPU has the lower expense ratio at 0.09% vs 0.09% for SPY.
- • VPU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | SPY | VPU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.01% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $781.19B | $10.76B |
YTD return | 9.89% | 7.24% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.50 |
P/E ratio | 27.04 | 20.61 |
Last price | $751.71 | $194.97 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPY top holdings
Top holdings · SPY
| NVDA | NVIDIA Corp | 7.50% |
| AAPL | Apple Inc | 6.58% |
| MSFT | Microsoft Corp | 4.29% |
| AMZN | Amazon.com Inc | 3.61% |
| GOOGL | Alphabet Inc Class A | 3.24% |
| AVGO | Broadcom Inc | 2.77% |
| GOOG | Alphabet Inc Class C | 2.58% |
| MU | Micron Technology Inc | 2.01% |
| META | Meta Platforms Inc Class A | 1.91% |
| TSLA | Tesla Inc | 1.83% |
Sector breakdown · SPY
Real Estate1.8%
Consumer Cyclical9.5%
Basic Materials1.6%
Consumer Defensive4.5%
Technology38.5%
Communication Services9.9%
Financial Services11.6%
Utilities2.2%
Industrials8.5%
Energy3.0%
Healthcare8.9%
VPU top holdings
Top holdings · VPU
| NEE | NextEra Energy Inc | 11.73% |
| SO | Southern Co | 6.71% |
| DUK | Duke Energy Corp | 6.17% |
| CEG | Constellation Energy Corp | 5.73% |
| AEP | American Electric Power Co Inc | 4.45% |
| D | Dominion Energy Inc | 3.80% |
| SRE | Sempra | 3.76% |
| VST | Vistra Corp | 3.51% |
| ETR | Entergy Corp | 3.23% |
| XEL | Xcel Energy Inc | 3.21% |
Sector breakdown · VPU
Utilities99.3%
Industrials0.2%
Energy0.5%
About SPY
SPY (SPDR S&P 500 ETF Trust) is The original S&P 500 ETF, most heavily traded. Managed by State Street, the fund carries $781.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.01%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About VPU
VPU (Vanguard Utilities ETF) is US utilities sector stocks. Managed by Vanguard, the fund carries $10.8B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 11.7% of the portfolio. Utilities is the fund's largest sector exposure at 99.3%.