SPY vs XLU
SPDR S&P 500 ETF Trust vs Utilities Select Sector SPDR
SPY$751.61
SPDR S&P 500 ETF Trust
The original S&P 500 ETF, most heavily traded.
Expense: 0.09%Yield: 1.01%
XLU$45.23
Utilities Select Sector SPDR
S&P 500 utilities sector.
Expense: 0.08%Yield: 2.64%
Quick take
- • XLU has the lower expense ratio at 0.08% vs 0.09% for SPY.
- • XLU pays a higher dividend yield (2.64%).
Side-by-side metrics
| Metric | SPY | XLU |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.01% | 2.64% |
AUM Assets under management — bigger funds are typically more liquid. | $781.19B | $23.11B |
YTD return | 9.89% | 7.67% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.00 | 0.49 |
P/E ratio | 27.04 | 20.88 |
Last price | $751.61 | $45.23 |
Inception | — | — |
Issuer | State Street | State Street |
SPY top holdings
Top holdings · SPY
| NVDA | NVIDIA Corp | 7.50% |
| AAPL | Apple Inc | 6.58% |
| MSFT | Microsoft Corp | 4.29% |
| AMZN | Amazon.com Inc | 3.61% |
| GOOGL | Alphabet Inc Class A | 3.24% |
| AVGO | Broadcom Inc | 2.77% |
| GOOG | Alphabet Inc Class C | 2.58% |
| MU | Micron Technology Inc | 2.01% |
| META | Meta Platforms Inc Class A | 1.91% |
| TSLA | Tesla Inc | 1.83% |
Sector breakdown · SPY
Real Estate1.8%
Consumer Cyclical9.5%
Basic Materials1.6%
Consumer Defensive4.5%
Technology38.5%
Communication Services9.9%
Financial Services11.6%
Utilities2.2%
Industrials8.5%
Energy3.0%
Healthcare8.9%
XLU top holdings
Top holdings · XLU
| NEE | NextEra Energy Inc | 12.86% |
| SO | Southern Co | 7.58% |
| DUK | Duke Energy Corp | 6.93% |
| CEG | Constellation Energy Corp | 5.58% |
| AEP | American Electric Power Co Inc | 5.23% |
| SRE | Sempra | 4.26% |
| D | Dominion Energy Inc | 4.22% |
| ETR | Entergy Corp | 3.70% |
| VST | Vistra Corp | 3.53% |
| XEL | Xcel Energy Inc | 3.52% |
Sector breakdown · XLU
Utilities100.0%
About SPY
SPY (SPDR S&P 500 ETF Trust) is The original S&P 500 ETF, most heavily traded. Managed by State Street, the fund carries $781.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.01%. Its largest holding is NVIDIA Corp (NVDA), which represents 7.5% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About XLU
XLU (Utilities Select Sector SPDR) is S&P 500 utilities sector. Managed by State Street, the fund carries $23.1B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.64%. Its largest holding is NextEra Energy Inc (NEE), which represents 12.9% of the portfolio. Utilities is the fund's largest sector exposure at 100.0%.