SPYD vs VDC
SPDR Portfolio S&P 500 High Dividend ETF vs Vanguard Consumer Staples ETF
- • SPYD has the lower expense ratio at 0.07% vs 0.09% for VDC.
- • SPYD pays a higher dividend yield (4.26%).
Side-by-side metrics
| Metric | SPYD | VDC |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.09% |
Dividend yield Trailing 12-month yield. | 4.26% | 2.13% |
AUM Assets under management — bigger funds are typically more liquid. | $7.37B | $9.19B |
YTD return | 13.25% | 9.49% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.64 | 0.54 |
P/E ratio | 17.38 | 25.08 |
Last price | $47.94 | $225.60 |
Inception | — | — |
Issuer | State Street | Vanguard |
SPYD top holdings
| IRM | Iron Mountain Inc | 1.61% |
| BEN | Franklin Resources Inc | 1.56% |
| CVS | CVS Health Corp | 1.51% |
| HST | Host Hotels & Resorts Inc | 1.51% |
| EIX | Edison International | 1.47% |
| TGT | Target Corp | 1.47% |
| APA | APA Corp | 1.46% |
| VTRS | Viatris Inc | 1.45% |
| KIM | Kimco Realty Corp | 1.44% |
| SPG | Simon Property Group Inc | 1.44% |
VDC top holdings
| WMT | Walmart Inc | 14.46% |
| COST | Costco Wholesale Corp | 11.81% |
| PG | Procter & Gamble Co | 8.67% |
| KO | Coca-Cola Co | 7.89% |
| PEP | PepsiCo Inc | 4.51% |
| PM | Philip Morris International Inc | 4.35% |
| MO | Altria Group Inc | 3.89% |
| MDLZ | Mondelez International Inc Class A | 2.68% |
| CL | Colgate-Palmolive Co | 2.37% |
| MNST | Monster Beverage Corp | 2.23% |
About SPYD
SPYD (SPDR Portfolio S&P 500 High Dividend ETF) is Top 80 highest-yielding S&P 500 stocks. Managed by State Street, the fund carries $7.4B in assets under management, an expense ratio of 0.07%, a dividend yield of 4.26%. Its largest holding is Iron Mountain Inc (IRM), which represents 1.6% of the portfolio. Real Estate is the fund's largest sector exposure at 27.3%.
About VDC
VDC (Vanguard Consumer Staples ETF) is US consumer staples sector stocks. Managed by Vanguard, the fund carries $9.2B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.13%. Its largest holding is Walmart Inc (WMT), which represents 14.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 1.6%.