SPYD vs XLY
SPDR Portfolio S&P 500 High Dividend ETF vs Consumer Discretionary Select Sector SPDR
- • SPYD has the lower expense ratio at 0.07% vs 0.08% for XLY.
- • SPYD pays a higher dividend yield (4.26%).
Side-by-side metrics
| Metric | SPYD | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.07% | 0.08% |
Dividend yield Trailing 12-month yield. | 4.26% | 0.77% |
AUM Assets under management — bigger funds are typically more liquid. | $7.37B | $22.59B |
YTD return | 13.25% | -3.06% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.64 | 1.13 |
P/E ratio | 17.38 | 29.83 |
Last price | $47.94 | $116.85 |
Inception | — | — |
Issuer | State Street | State Street |
SPYD top holdings
| IRM | Iron Mountain Inc | 1.61% |
| BEN | Franklin Resources Inc | 1.56% |
| CVS | CVS Health Corp | 1.51% |
| HST | Host Hotels & Resorts Inc | 1.51% |
| EIX | Edison International | 1.47% |
| TGT | Target Corp | 1.47% |
| APA | APA Corp | 1.46% |
| VTRS | Viatris Inc | 1.45% |
| KIM | Kimco Realty Corp | 1.44% |
| SPG | Simon Property Group Inc | 1.44% |
XLY top holdings
| AMZN | Amazon.com Inc | 22.20% |
| TSLA | Tesla Inc | 19.62% |
| HD | The Home Depot Inc | 5.82% |
| MCD | McDonald's Corp | 4.15% |
| TJX | TJX Companies Inc | 3.92% |
| BKNG | Booking Holdings Inc | 3.43% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.90% |
| MAR | Marriott International Inc Class A | 2.02% |
| RCL | Royal Caribbean Group | 1.97% |
About SPYD
SPYD (SPDR Portfolio S&P 500 High Dividend ETF) is Top 80 highest-yielding S&P 500 stocks. Managed by State Street, the fund carries $7.4B in assets under management, an expense ratio of 0.07%, a dividend yield of 4.26%. Its largest holding is Iron Mountain Inc (IRM), which represents 1.6% of the portfolio. Real Estate is the fund's largest sector exposure at 27.3%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $22.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.77%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 99.0%.