TECL vs USMV
Direxion Daily Technology Bull 3X ETF vs iShares MSCI USA Min Vol Factor ETF
- • USMV has the lower expense ratio at 0.15% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (5.71%).
Side-by-side metrics
| Metric | TECL | USMV |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.15% |
Dividend yield Trailing 12-month yield. | 5.71% | 1.55% |
AUM Assets under management — bigger funds are typically more liquid. | $4.77B | $22.86B |
YTD return | 49.99% | 0.23% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.36 | 0.50 |
P/E ratio | 41.79 | 22.96 |
Last price | $174.84 | $94.28 |
Inception | — | — |
Issuer | Direxion | iShares |
TECL top holdings
| NVDA | NVIDIA Corp | 10.05% |
| AAPL | Apple Inc | 8.25% |
| MSFT | Microsoft Corp | 6.27% |
| AVGO | Broadcom Inc | 4.10% |
USMV top holdings
| CSCO | Cisco Systems Inc | 1.81% |
| NVDA | NVIDIA Corp | 1.64% |
| XOM | Exxon Mobil Corp | 1.60% |
| MSFT | Microsoft Corp | 1.56% |
| DUK | Duke Energy Corp | 1.55% |
| SO | Southern Co | 1.53% |
| APH | Amphenol Corp Class A | 1.50% |
| CB | Chubb Ltd | 1.49% |
| VZ | Verizon Communications Inc | 1.49% |
| WM | Waste Management Inc | 1.47% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $4.8B in assets under management, an expense ratio of 0.87%, a dividend yield of 5.71%. Its largest holding is NVIDIA Corp (NVDA), which represents 10.0% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.
About USMV
USMV (iShares MSCI USA Min Vol Factor ETF) is US stocks selected for lower volatility. Managed by iShares, the fund carries $22.9B in assets under management, an expense ratio of 0.15%, a dividend yield of 1.55%. Its largest holding is Cisco Systems Inc (CSCO), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 2.2%.