TECL vs VDE
Direxion Daily Technology Bull 3X ETF vs Vanguard Energy ETF
- • VDE has the lower expense ratio at 0.09% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (5.71%).
Side-by-side metrics
| Metric | TECL | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.09% |
Dividend yield Trailing 12-month yield. | 5.71% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $4.77B | $12.65B |
YTD return | 49.99% | 29.72% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.36 | 0.14 |
P/E ratio | 41.79 | 20.50 |
Last price | $174.84 | $159.31 |
Inception | — | — |
Issuer | Direxion | Vanguard |
TECL top holdings
| NVDA | NVIDIA Corp | 10.05% |
| AAPL | Apple Inc | 8.25% |
| MSFT | Microsoft Corp | 6.27% |
| AVGO | Broadcom Inc | 4.10% |
VDE top holdings
| XOM | Exxon Mobil Corp | 22.52% |
| CVX | Chevron Corp | 14.86% |
| COP | ConocoPhillips | 6.05% |
| WMB | Williams Companies Inc | 3.36% |
| EOG | EOG Resources Inc | 2.99% |
| MPC | Marathon Petroleum Corp | 2.91% |
| VLO | Valero Energy Corp | 2.90% |
| PSX | Phillips 66 | 2.79% |
| SLB | SLB Ltd | 2.59% |
| KMI | Kinder Morgan Inc Class P | 2.54% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $4.8B in assets under management, an expense ratio of 0.87%, a dividend yield of 5.71%. Its largest holding is NVIDIA Corp (NVDA), which represents 10.0% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $12.7B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.32%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.