TECL vs VNQ
Direxion Daily Technology Bull 3X ETF vs Vanguard Real Estate ETF
- • VNQ has the lower expense ratio at 0.13% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (5.71%).
Side-by-side metrics
| Metric | TECL | VNQ |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.13% |
Dividend yield Trailing 12-month yield. | 5.71% | 3.62% |
AUM Assets under management — bigger funds are typically more liquid. | $4.77B | $69.95B |
YTD return | 49.99% | 10.90% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.36 | 1.07 |
P/E ratio | 41.79 | 32.43 |
Last price | $174.84 | $96.39 |
Inception | — | — |
Issuer | Direxion | Vanguard |
TECL top holdings
| NVDA | NVIDIA Corp | 10.05% |
| AAPL | Apple Inc | 8.25% |
| MSFT | Microsoft Corp | 6.27% |
| AVGO | Broadcom Inc | 4.10% |
VNQ top holdings
| VRTPX | Vanguard Real Estate II Index | 14.50% |
| WELL | Welltower Inc | 7.69% |
| PLD | Prologis Inc | 7.03% |
| EQIX | Equinix Inc | 5.51% |
| AMT | American Tower Corp | 4.63% |
| DLR | Digital Realty Trust Inc | 3.55% |
| SPG | Simon Property Group Inc | 3.49% |
| O | Realty Income Corp | 3.20% |
| PSA | Public Storage | 2.45% |
| CBRE | CBRE Group Inc Class A | 2.31% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $4.8B in assets under management, an expense ratio of 0.87%, a dividend yield of 5.71%. Its largest holding is NVIDIA Corp (NVDA), which represents 10.0% of the portfolio. Technology is the fund's largest sector exposure at 99.1%.
About VNQ
VNQ (Vanguard Real Estate ETF) is US REITs and real-estate operating companies. Managed by Vanguard, the fund carries $69.9B in assets under management, an expense ratio of 0.13%, a dividend yield of 3.62%. Its largest holding is Vanguard Real Estate II Index (VRTPX), which represents 14.5% of the portfolio. Real Estate is the fund's largest sector exposure at 99.2%.