TECL vs XLI
Direxion Daily Technology Bull 3X ETF vs Industrial Select Sector SPDR Fund
- • XLI has the lower expense ratio at 0.08% vs 0.87% for TECL.
- • TECL pays a higher dividend yield (3.62%).
Side-by-side metrics
| Metric | TECL | XLI |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.87% | 0.08% |
Dividend yield Trailing 12-month yield. | 3.62% | 1.11% |
AUM Assets under management — bigger funds are typically more liquid. | $6.67B | $33.96B |
YTD return | 68.28% | 16.92% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 4.86 | 1.01 |
P/E ratio | 32.41 | 31.21 |
Last price | $212.83 | $181.82 |
Inception | — | — |
Issuer | Direxion | State Street |
TECL top holdings
| NVDA | NVIDIA Corp | 9.37% |
| AAPL | Apple Inc | 8.22% |
| MSFT | Microsoft Corp | 5.36% |
| MU | Micron Technology Inc | 3.47% |
XLI top holdings
| CAT | Caterpillar Inc | 8.51% |
| GE | GE Aerospace | 6.76% |
| GEV | GE Vernova Inc | 5.48% |
| RTX | RTX Corp | 4.43% |
| BA | Boeing Co | 2.96% |
| ETN | Eaton Corp PLC | 2.87% |
| UNP | Union Pacific Corp | 2.80% |
| DE | Deere & Co | 2.76% |
| UBER | Uber Technologies Inc | 2.55% |
| VRT | Vertiv Holdings Co Class A | 2.23% |
About TECL
TECL (Direxion Daily Technology Bull 3X ETF) is 3x daily performance of the S&P tech sector. Managed by Direxion, the fund carries $6.7B in assets under management, an expense ratio of 0.87%, a dividend yield of 3.62%. Its largest holding is NVIDIA Corp (NVDA), which represents 9.4% of the portfolio. Technology is the fund's largest sector exposure at 99.2%.
About XLI
XLI (Industrial Select Sector SPDR Fund) is S&P 500 industrials sector. Managed by State Street, the fund carries $34.0B in assets under management, an expense ratio of 0.08%, a dividend yield of 1.11%. Its largest holding is Caterpillar Inc (CAT), which represents 8.5% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 0.2%.