UPRO vs VO
ProShares UltraPro S&P500 vs Vanguard Mid-Cap ETF
- • VO has the lower expense ratio at 0.03% vs 0.89% for UPRO.
- • VO pays a higher dividend yield (1.33%).
Side-by-side metrics
| Metric | UPRO | VO |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.89% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.76% | 1.33% |
AUM Assets under management — bigger funds are typically more liquid. | $5.33B | $223.97B |
YTD return | 22.20% | 11.23% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 3.11 | 0.95 |
P/E ratio | 27.37 | 23.92 |
Last price | $144.39 | $80.78 |
Inception | — | — |
Issuer | ProShares | Vanguard |
UPRO top holdings
| IQMM | ProShares GENIUS Money Market ETF | 24.88% |
| NVDA | NVIDIA Corp | 3.55% |
| AAPL | Apple Inc | 3.11% |
| MSFT | Microsoft Corp | 2.03% |
VO top holdings
| STX | Seagate Technology Holdings PLC | 1.90% |
| WDC | Western Digital Corp | 1.78% |
| VRT | Vertiv Holdings Co Class A | 1.17% |
| PWR | Quanta Services Inc | 1.05% |
| HWM | Howmet Aerospace Inc | 1.02% |
| MRVL | Marvell Technology Inc | 0.88% |
| CMI | Cummins Inc | 0.88% |
| CEG | Constellation Energy Corp | 0.88% |
| SLB | SLB Ltd | 0.81% |
| DDOG | Datadog Inc Class A | 0.80% |
About UPRO
UPRO (ProShares UltraPro S&P500) is 3x leveraged daily performance of the S&P 500. Managed by ProShares, the fund carries $5.3B in assets under management, an expense ratio of 0.89%, a dividend yield of 0.76%. Its largest holding is ProShares GENIUS Money Market ETF (IQMM), which represents 24.9% of the portfolio. Real Estate is the fund's largest sector exposure at 1.8%.
About VO
VO (Vanguard Mid-Cap ETF) is US mid-cap stocks across sectors. Managed by Vanguard, the fund carries $224.0B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.33%. Its largest holding is Seagate Technology Holdings PLC (STX), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 5.2%.