USMV vs XLY
iShares MSCI USA Min Vol Factor ETF vs Consumer Discretionary Select Sector SPDR
- • XLY has the lower expense ratio at 0.08% vs 0.15% for USMV.
- • USMV pays a higher dividend yield (1.50%).
Side-by-side metrics
| Metric | USMV | XLY |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.15% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.50% | 0.77% |
AUM Assets under management — bigger funds are typically more liquid. | $23.01B | $22.59B |
YTD return | 4.46% | -3.06% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 0.48 | 1.13 |
P/E ratio | 24.20 | 29.76 |
Last price | $97.70 | $116.58 |
Inception | — | — |
Issuer | iShares | State Street |
USMV top holdings
| APH | Amphenol Corp Class A | 1.76% |
| JNJ | Johnson & Johnson | 1.55% |
| VRTX | Vertex Pharmaceuticals Inc | 1.54% |
| WELL | Welltower Inc | 1.54% |
| CB | Chubb Ltd | 1.52% |
| CSCO | Cisco Systems Inc | 1.50% |
| SO | Southern Co | 1.48% |
| DUK | Duke Energy Corp | 1.48% |
| BRK-B | Berkshire Hathaway Inc Class B | 1.46% |
| WM | Waste Management Inc | 1.38% |
XLY top holdings
| AMZN | Amazon.com Inc | 22.20% |
| TSLA | Tesla Inc | 19.62% |
| HD | The Home Depot Inc | 5.82% |
| MCD | McDonald's Corp | 4.15% |
| TJX | TJX Companies Inc | 3.92% |
| BKNG | Booking Holdings Inc | 3.43% |
| LOW | Lowe's Companies Inc | 3.07% |
| SBUX | Starbucks Corp | 2.90% |
| MAR | Marriott International Inc Class A | 2.02% |
| RCL | Royal Caribbean Group | 1.97% |
About USMV
USMV (iShares MSCI USA Min Vol Factor ETF) is US stocks selected for lower volatility. Managed by iShares, the fund carries $23.0B in assets under management, an expense ratio of 0.15%, a dividend yield of 1.50%. Its largest holding is Amphenol Corp Class A (APH), which represents 1.8% of the portfolio. Real Estate is the fund's largest sector exposure at 2.6%.
About XLY
XLY (Consumer Discretionary Select Sector SPDR) is S&P 500 consumer discretionary sector. Managed by State Street, the fund carries $22.6B in assets under management, an expense ratio of 0.08%, a dividend yield of 0.77%. Its largest holding is Amazon.com Inc (AMZN), which represents 22.2% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 99.0%.