USO vs VXUS
United States Oil Fund vs Vanguard Total International Stock ETF
USO—
United States Oil Fund
Tracks WTI crude oil futures.
Expense: —Yield: —
VXUS—
Vanguard Total International Stock ETF
All non-US equities (developed + emerging).
Expense: —Yield: —
Side-by-side metrics
| Metric | USO | VXUS |
|---|---|---|
Expense ratio Annual fee. Lower is better. | — | — |
Dividend yield Trailing 12-month yield. | — | — |
AUM Assets under management — bigger funds are typically more liquid. | — | — |
YTD return | — | — |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | — | — |
P/E ratio | — | — |
Last price | — | — |
Inception | — | — |
Issuer | USCF | Vanguard |
USO top holdings
Holdings data unavailable for USO.
VXUS top holdings
Holdings data unavailable for VXUS.
About USO
USO (United States Oil Fund) is Tracks WTI crude oil futures.
About VXUS
VXUS (Vanguard Total International Stock ETF) is All non-US equities (developed + emerging).