VAW vs XLE
Vanguard Materials ETF vs Energy Select Sector SPDR Fund
VAW$232.03
Vanguard Materials ETF
US materials sector stocks.
Expense: 0.09%Yield: 1.37%
XLE$55.95
Energy Select Sector SPDR Fund
S&P 500 energy sector.
Expense: 0.08%Yield: 2.50%
Quick take
- • XLE has the lower expense ratio at 0.08% vs 0.09% for VAW.
- • XLE pays a higher dividend yield (2.50%).
Side-by-side metrics
| Metric | VAW | XLE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.08% |
Dividend yield Trailing 12-month yield. | 1.37% | 2.50% |
AUM Assets under management — bigger funds are typically more liquid. | $4.54B | $41.39B |
YTD return | 14.25% | 28.31% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.02 | 0.12 |
P/E ratio | 25.98 | 20.34 |
Last price | $232.03 | $55.95 |
Inception | — | — |
Issuer | Vanguard | State Street |
VAW top holdings
Top holdings · VAW
| LIN | Linde PLC | 15.14% |
| NEM | Newmont Corp | 7.73% |
| FCX | Freeport-McMoRan Inc | 5.52% |
| SHW | Sherwin-Williams Co | 4.94% |
| CRH | CRH PLC | 4.61% |
| ECL | Ecolab Inc | 4.44% |
| APD | Air Products and Chemicals Inc | 4.05% |
| CTVA | Corteva Inc | 3.70% |
| NUE | Nucor Corp | 2.53% |
| VMC | Vulcan Materials Co | 2.35% |
Sector breakdown · VAW
Consumer Cyclical9.2%
Basic Materials89.3%
Consumer Defensive0.0%
Industrials0.9%
Healthcare0.5%
XLE top holdings
Top holdings · XLE
| XOM | Exxon Mobil Corp | 22.18% |
| CVX | Chevron Corp | 16.61% |
| COP | ConocoPhillips | 7.06% |
| SLB | SLB Ltd | 4.62% |
| WMB | Williams Companies Inc | 4.37% |
| VLO | Valero Energy Corp | 4.19% |
| EOG | EOG Resources Inc | 4.14% |
| MPC | Marathon Petroleum Corp | 3.98% |
| PSX | Phillips 66 | 3.92% |
| BKR | Baker Hughes Co Class A | 3.74% |
Sector breakdown · XLE
Energy100.0%
About VAW
VAW (Vanguard Materials ETF) is US materials sector stocks. Managed by Vanguard, the fund carries $4.5B in assets under management, an expense ratio of 0.09%, a dividend yield of 1.37%. Its largest holding is Linde PLC (LIN), which represents 15.1% of the portfolio. Consumer Cyclical is the fund's largest sector exposure at 9.2%.
About XLE
XLE (Energy Select Sector SPDR Fund) is S&P 500 energy sector. Managed by State Street, the fund carries $41.4B in assets under management, an expense ratio of 0.08%, a dividend yield of 2.50%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.2% of the portfolio. Energy is the fund's largest sector exposure at 100.0%.