VB vs VDE
Vanguard Small-Cap ETF vs Vanguard Energy ETF
VB$286.58
Vanguard Small-Cap ETF
US small-cap stocks across sectors.
Expense: 0.03%Yield: 1.23%
VDE$159.31
Vanguard Energy ETF
US energy sector stocks.
Expense: 0.09%Yield: 2.32%
Quick take
- • VB has the lower expense ratio at 0.03% vs 0.09% for VDE.
- • VDE pays a higher dividend yield (2.32%).
Side-by-side metrics
| Metric | VB | VDE |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.03% | 0.09% |
Dividend yield Trailing 12-month yield. | 1.23% | 2.32% |
AUM Assets under management — bigger funds are typically more liquid. | $177.42B | $12.65B |
YTD return | 13.19% | 29.72% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.16 | 0.14 |
P/E ratio | 22.28 | 20.50 |
Last price | $286.58 | $159.31 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VB top holdings
Top holdings · VB
| EME | EMCOR Group Inc | 0.46% |
| NRG | NRG Energy Inc | 0.43% |
| ATO | Atmos Energy Corp | 0.42% |
| TPR | Tapestry Inc | 0.40% |
| FTI | TechnipFMC PLC | 0.38% |
| CIEN | Ciena Corp | 0.38% |
| CASY | Casey's General Stores Inc | 0.37% |
| JBL | Jabil Inc | 0.37% |
| NTRA | Natera Inc | 0.37% |
| EXE | Expand Energy Corp Ordinary Shares - New | 0.37% |
Sector breakdown · VB
Real Estate7.7%
Consumer Cyclical11.6%
Basic Materials4.9%
Consumer Defensive3.6%
Technology16.0%
Communication Services3.1%
Financial Services12.5%
Utilities3.4%
Industrials20.1%
Energy5.1%
Healthcare12.0%
VDE top holdings
Top holdings · VDE
| XOM | Exxon Mobil Corp | 22.52% |
| CVX | Chevron Corp | 14.86% |
| COP | ConocoPhillips | 6.05% |
| WMB | Williams Companies Inc | 3.36% |
| EOG | EOG Resources Inc | 2.99% |
| MPC | Marathon Petroleum Corp | 2.91% |
| VLO | Valero Energy Corp | 2.90% |
| PSX | Phillips 66 | 2.79% |
| SLB | SLB Ltd | 2.59% |
| KMI | Kinder Morgan Inc Class P | 2.54% |
Sector breakdown · VDE
Basic Materials0.4%
Industrials0.1%
Energy99.5%
About VB
VB (Vanguard Small-Cap ETF) is US small-cap stocks across sectors. Managed by Vanguard, the fund carries $177.4B in assets under management, an expense ratio of 0.03%, a dividend yield of 1.23%. Its largest holding is EMCOR Group Inc (EME), which represents 0.5% of the portfolio. Real Estate is the fund's largest sector exposure at 7.7%.
About VDE
VDE (Vanguard Energy ETF) is US energy sector stocks. Managed by Vanguard, the fund carries $12.7B in assets under management, an expense ratio of 0.09%, a dividend yield of 2.32%. Its largest holding is Exxon Mobil Corp (XOM), which represents 22.5% of the portfolio. Basic Materials is the fund's largest sector exposure at 0.4%.