VCR vs VEA
Vanguard Consumer Discretionary ETF vs Vanguard FTSE Developed Markets ETF
- • VEA has the lower expense ratio at 0.03% vs 0.09% for VCR.
- • VEA pays a higher dividend yield (2.73%).
Side-by-side metrics
| Metric | VCR | VEA |
|---|---|---|
Expense ratio Annual fee. Lower is better. | 0.09% | 0.03% |
Dividend yield Trailing 12-month yield. | 0.73% | 2.73% |
AUM Assets under management — bigger funds are typically more liquid. | $7.11B | $304.26B |
YTD return | 1.37% | 13.65% |
1-year return | — | — |
3-year return Annualized. | — | — |
5-year return Annualized. | — | — |
10-year return Annualized. | — | — |
Beta (3Y) Volatility relative to the market. Closer to 1 = market-like. | 1.26 | 0.97 |
P/E ratio | 29.69 | 19.01 |
Last price | $397.59 | $69.67 |
Inception | — | — |
Issuer | Vanguard | Vanguard |
VCR top holdings
| AMZN | Amazon.com Inc | 24.77% |
| TSLA | Tesla Inc | 16.35% |
| HD | The Home Depot Inc | 4.89% |
| MCD | McDonald's Corp | 3.58% |
| TJX | TJX Companies Inc | 2.88% |
| BKNG | Booking Holdings Inc | 2.21% |
| LOW | Lowe's Companies Inc | 2.15% |
| SBUX | Starbucks Corp | 1.66% |
| ORLY | O'Reilly Automotive Inc | 1.29% |
| MELI | MercadoLibre Inc | 1.29% |
VEA top holdings
| 005930.KS | Samsung Electronics Co Ltd | 1.87% |
| ASML.AS | ASML Holding NV | 1.76% |
| 000660.KS | SK Hynix Inc | 1.05% |
| NOVN.SW | Novartis AG Registered Shares | 1.00% |
| AZN.L | AstraZeneca PLC | 1.00% |
| HSBA.L | HSBC Holdings PLC | 0.96% |
| ROP.SW | Roche Holding AG Ordinary Shares new | 0.96% |
| SHEL.L | Shell PLC | 0.90% |
| NESN.SW | Nestle SA | 0.86% |
| RY | Royal Bank of Canada | 0.77% |
About VCR
VCR (Vanguard Consumer Discretionary ETF) is US consumer discretionary sector stocks. Managed by Vanguard, the fund carries $7.1B in assets under management, an expense ratio of 0.09%, a dividend yield of 0.73%. Its largest holding is Amazon.com Inc (AMZN), which represents 24.8% of the portfolio. Real Estate is the fund's largest sector exposure at 0.1%.
About VEA
VEA (Vanguard FTSE Developed Markets ETF) is Developed-market stocks outside the US and Canada. Managed by Vanguard, the fund carries $304.3B in assets under management, an expense ratio of 0.03%, a dividend yield of 2.73%. Its largest holding is Samsung Electronics Co Ltd (005930.KS), which represents 1.9% of the portfolio. Real Estate is the fund's largest sector exposure at 2.8%.